Plumber: where to study
Every U.S. school that awarded one of the 3 programs NCES links to this career in 2023-24, certificate to doctorate. A complete list, not a ranking.
NCES IPEDS
- Checked
- 21 Oct 2026
Find a school
Filter by state, program, award level and type of school. Each result links to the school's College Navigator profile (costs, admissions, graduation rates) and its own site.
Loading 153 schools…
Programs that lead to this career
The NCES CIP–SOC crosswalk links SOC 47-2152 to these programs. Awards in 2023-24, all levels, first majors. NCES
View source
| Program | CIP code | Awards |
|---|---|---|
| Pipefitting/Pipefitter and Sprinkler Fitter | 46.0502 | 613 |
| Plumbing Technology/Plumber | 46.0503 | 2,780 |
| Plumbing and Related Water Supply Services, Other | 46.0599 | 71 |
By award level: (awards, not schools).
Largest programs by awards
Size tells you where many students study, not which program is best for you.
| School | Location | Type | Awards |
|---|---|---|---|
| Ivy Tech Community College | Indianapolis, IN | 2-year · Public | 293 |
| Apex Technical School | Long Island City, NY | Under 2-year · Private nonprofit | 193 |
| South Florida Institute of Technology | Miami, FL | Under 2-year · Private for-profit | 164 |
| NUC University | Bayamon, PR | 4-year · Private for-profit | 160 |
| Columbus State Community College | Columbus, OH | 4-year · Public | 144 |
| Arizona Western College | Yuma, AZ | 2-year · Public | 70 |
| Dixie Technical College | Saint George, UT | Under 2-year · Public | 69 |
| American River College | Sacramento, CA | 2-year · Public | 68 |
| Rio Salado College | Tempe, AZ | 4-year · Public | 65 |
| Porter & Chester Institute | Bridgeport, CT | 2-year · Private for-profit | 59 |
Schools in each state
How many schools in each state awarded one of these programs in 2023-24. Each state page lists all of its schools with cost and completion.
- Alabama3 schools
- Arizona6 schools
- California7 schools
- Colorado1 school
- Connecticut3 schools
- Delaware1 school
- Florida18 schools
- Georgia3 schools
- Idaho1 school
- Illinois2 schools
- Indiana2 schools
- Iowa4 schools
- Kansas4 schools
- Kentucky4 schools
- Louisiana1 school
- Maine5 schools
- Massachusetts1 school
- Michigan3 schools
- Minnesota8 schools
- Mississippi1 school
- Missouri1 school
- Montana1 school
- Nebraska2 schools
- New Jersey4 schools
- New Mexico2 schools
- New York3 schools
- North Carolina7 schools
- North Dakota1 school
- Ohio5 schools
- Oklahoma2 schools
- Oregon1 school
- Pennsylvania9 schools
- Rhode Island1 school
- South Carolina1 school
- South Dakota2 schools
- Tennessee5 schools
- Texas7 schools
- Utah6 schools
- Washington2 schools
- West Virginia1 school
- Wisconsin10 schools
Registered Apprenticeship
A Registered Apprenticeship Program is a model of apprenticeship validated by the Department of Labor or a State Apprenticeship Agency Linked from apprenticeship.gov/apprenticeship-occupations. Term lengths are hours of on-the-job learning; time-based programs list one figure, hybrid programs a range.USDOL
View sourceUSDOL
| Apprenticeship occupation (DOL title) | RAPIDS code | O*NET occupation | Term (hours) |
|---|---|---|---|
| COPPERSMITH (Ship & Boat) | 0091 | Plumbers, Pipefitters, and Steamfitters (47-2152.00) | Time-Based 8000 Hybrid 8000–10000 |
| GAS-MAIN FITTER | 0964 | Plumbers, Pipefitters, and Steamfitters (47-2152.00) | Time-Based 8000 Hybrid 8000–10000 |
| MARINE PIPEFITTER (Existing Title: Pipe Fitter [Ship & Boat]) | 0412 | Plumbers, Pipefitters, and Steamfitters (47-2152.00) | Time-Based 5920 |
| PIPE FITTER - SPRINKLER FITTER | 0414 | Plumbers, Pipefitters, and Steamfitters (47-2152.00) | Time-Based 8000 Hybrid 8000–10000 |
| PIPE FITTER (Construction) | 0414 | Plumbers, Pipefitters, and Steamfitters (47-2152.00) | Time-Based 8000 |
| PIPE FITTER (Existing Title: Pipe Fitter (Construction)) | 0414 | Plumbers, Pipefitters, and Steamfitters (47-2152.00) | Hybrid 8500–10000 |
| PIPE FITTER (Ship & Boat) | 0412 | Plumbers, Pipefitters, and Steamfitters (47-2152.00) | Time-Based 8000 |
| Pipe Fitter-Sprinkler Fitter | 0414 | Plumbers, Pipefitters, and Steamfitters (47-2152.00) | Hybrid 6000–8000 |
| PIPEFITTING | 0414 | Plumbers, Pipefitters, and Steamfitters (47-2152.00) | Time-Based 7328 |
| PIPEFITTING AND/OR PLUMBING | 0412 | Plumbers, Pipefitters, and Steamfitters (47-2152.00) | Time-Based 7328 |
| PLUMBER | 0432 | Plumbers, Pipefitters, and Steamfitters (47-2152.00) | Time-Based 7328 Hybrid 8500–10000 |
| SPRINKLER FITTER (Existing Title: Pipe Fitter) | 0414 | Plumbers, Pipefitters, and Steamfitters (47-2152.00) | Time-Based 8000 Hybrid 8000–10000 |
| STEAM SERVICE INSPECTOR | 0460 | Plumbers, Pipefitters, and Steamfitters (47-2152.00) | Hybrid 8000–10000 Time-Based 8000 |
| TEMPORARY SERVICES PIPEFITTER (Existing Title: Pipe Fitting and/or Plumbing) | 0412 | Plumbers, Pipefitters, and Steamfitters (47-2152.00) | Time-Based 5920 |
| UTILITIES SYSTEMS REPAIR OPERATOR (DRY DOCKS) (Existing Title: Pipe Fitter (Ship and Boat)) | 0412 | Plumbers, Pipefitters, and Steamfitters (47-2152.00) | Time-Based 5920 |
| UTILITIES SYSTEMS REPAIR OPERATOR (DRY DOCKS) (Existing Title: Pipe Fitter (Ship and Boat)) | 0412 | Plumbers, Pipefitters, and Steamfitters (47-2152.00) | Hybrid 5920–7400 |
| Water Distribution Operator | 2092 | Plumbers, Pipefitters, and Steamfitters (47-2152.00) | Hybrid 6000–7500 Competency-Based 6000 Time-Based 6000 |
Search open apprenticeship jobs on Apprenticeship.gov · What a Registered Apprenticeship is
About this list
Where these facts come from
Official and primary sources only, each checked on the date shown. Rules on testing, aid, licensing and immigration change, so confirm a detail with its source before you rely on it.
- IPEDS Completions, 2023-24 (complete data file C2024_A) · National Center for Education Statistics checked 2026-10-21
- CIP 2020 to SOC 2018 Crosswalk · National Center for Education Statistics checked 2026-10-21
- College Scorecard data, Most Recent Institution-Level file (release of 15 Oct 2026) · U.S. Department of Education checked 2026-10-21
- Classification of Instructional Programs (CIP) 2020, code file · National Center for Education Statistics checked 2026-10-21
- Approved occupations for Registered Apprenticeship (spreadsheet: RAPIDS code, type, minimum term) · U.S. Department of Labor, Office of Apprenticeship (Apprenticeship.gov) checked 2026-10-21
- College Navigator · National Center for Education Statistics checked 2026-10-07