Colleges in Florida
All 373 colleges, community colleges and trade schools in Florida that are currently approved for federal student aid, from the U.S. Department of Education. A complete list, not a ranking.
College Scorecard
- Checked
- 21 Oct 2026
Currently operating Title IV schools (CURROPER = 1). Cost = average annual cost of attendance (COSTT4_A, or COSTT4_P for program-year schools), net price = NPT4_PUB / NPT4_PRIV, both 2024-25; completion = C150_4 (four-year schools, fall 2019 cohort) or C150_L4 (fall 2022 cohort), within 150% of normal time.
View sourceTypes of school
The federal data sort every school by the length of its longest program and by who runs it.
- Universities and 4-year colleges: 175Offer programs of four years or more (bachelor's and up); many also give associate degrees and certificates.
- Community and 2-year colleges: 78Longest program at least two but under four years: associate degrees and certificates.
- Trade and career schools (under 2 years): 120Every program under two years: certificates in trades, health care, beauty and other careers.
Public: 95 · private nonprofit: 83 · private for-profit: 195. Public schools usually charge state residents less; see Florida's in-state tuition rules.
Colleges by city
36 cities have 3 or more schools; each has its own page comparing them. 84 smaller places have one or two schools; they are in the full list.
- Miami40 schools · 13 4-year, 10 2-year, 17 under 2
- Tampa23 schools · 11 4-year, 4 2-year, 8 under 2
- Orlando22 schools · 12 4-year, 5 2-year, 5 under 2
- Jacksonville21 schools · 9 4-year, 4 2-year, 8 under 2
- Fort Myers11 schools · 3 4-year, 3 2-year, 5 under 2
- Hialeah10 schools · 3 4-year, 2 2-year, 5 under 2
- Lakeland9 schools · 5 4-year, 1 2-year, 3 under 2
- Sarasota9 schools · 5 4-year, 2 2-year, 2 under 2
- Gainesville8 schools · 5 4-year, 1 2-year, 2 under 2
- West Palm Beach8 schools · 4 4-year, 1 2-year, 3 under 2
- Fort Lauderdale7 schools · 6 4-year, 0 2-year, 1 under 2
- Tallahassee7 schools · 4 4-year, 1 2-year, 2 under 2
- Clearwater6 schools · 1 4-year, 2 2-year, 3 under 2
- Pembroke Pines6 schools · 5 4-year, 0 2-year, 1 under 2
- Pensacola6 schools · 3 4-year, 2 2-year, 1 under 2
- Saint Petersburg6 schools · 3 4-year, 0 2-year, 3 under 2
- Daytona Beach5 schools · 5 4-year, 0 2-year, 0 under 2
- Doral5 schools · 4 4-year, 1 2-year, 0 under 2
- Kissimmee5 schools · 1 4-year, 2 2-year, 2 under 2
- Melbourne5 schools · 3 4-year, 1 2-year, 1 under 2
- Miami Lakes5 schools · 3 4-year, 2 2-year, 0 under 2
- Ocala5 schools · 3 4-year, 2 2-year, 0 under 2
- Boca Raton4 schools · 3 4-year, 0 2-year, 1 under 2
- New Port Richey4 schools · 2 4-year, 1 2-year, 1 under 2
- Boynton Beach3 schools · 2 4-year, 0 2-year, 1 under 2
- Bradenton3 schools · 2 4-year, 1 2-year, 0 under 2
- Brooksville3 schools · 0 4-year, 1 2-year, 2 under 2
- Cutler Bay3 schools · 1 4-year, 2 2-year, 0 under 2
- Fort Pierce3 schools · 1 4-year, 1 2-year, 1 under 2
- Maitland3 schools · 1 4-year, 0 2-year, 2 under 2
- Miami Beach3 schools · 2 4-year, 0 2-year, 1 under 2
- Miami Gardens3 schools · 2 4-year, 1 2-year, 0 under 2
- Miramar3 schools · 1 4-year, 2 2-year, 0 under 2
- Naples3 schools · 1 4-year, 1 2-year, 1 under 2
- Winter Haven3 schools · 1 4-year, 0 2-year, 2 under 2
- Winter Park3 schools · 3 4-year, 0 2-year, 0 under 2
Every school in Florida
Cost is the average yearly cost of attendance (tuition, fees, books and living costs) before aid; net price is that cost minus the average grant and scholarship aid. Both are for full-time first-year students who get federal aid. Completion is the share who finished within 150% of normal time.
373 schools
| School | City | Type | Cost a year | Net price | Completion |
|---|---|---|---|---|---|
| Cambridge College of Healthcare & Technology | Altamonte Springs | 4-year · Private for-profit | $31,397 | $25,245 | 63% |
| Rasmussen University-North Orlando | Altamonte Springs | 4-year · Private for-profit | — | — | — |
| Ave Maria University | Ave Maria | 4-year · Private nonprofit | $47,931 | $25,893 | 53% |
| South Florida State College | Avon Park | 4-year · Public | $8,922 | $1,502 | 52% |
| Webber International University | Babson Park | 4-year · Private nonprofit | $53,656 | $34,035 | 31% |
| Traviss Technical College - ATCFO | Bartow | 2-year · Public | — | — | — |
| Boca Beauty Academy | Boca Raton | Under 2-year · Private for-profit | $26,048 | $22,128 | 92% |
| Everglades University | Boca Raton | 4-year · Private nonprofit | $42,612 | $29,825 | 58% |
| Florida Atlantic University | Boca Raton | 4-year · Public | $24,554 | $10,394 | 64% |
| Lynn University | Boca Raton | 4-year · Private nonprofit | $70,109 | $43,806 | 57% |
| Cozmo Beauty School | Bonita Springs | Under 2-year · Private for-profit | $22,373 | $16,210 | 74% |
| Robert Fiance Beauty Schools | Boynton Beach | Under 2-year · Private for-profit | $32,272 | $20,510 | 83% |
| Saint Vincent de Paul Regional Seminary | Boynton Beach | 4-year · Private nonprofit | — | — | — |
| Southeastern College-Boynton Beach | Boynton Beach | 4-year · Private for-profit | $41,563 | $32,555 | 84% |
| Dragon Rises College of Oriental Medicine | Bradenton | 4-year · Private nonprofit | — | — | — |
| Manatee Technical College | Bradenton | 2-year · Public | — | — | 84% |
| State College of Florida-Manatee-Sarasota | Bradenton | 4-year · Public | $12,912 | $5,913 | 40% |
| Rasmussen University-Tampa/Brandon | Brandon | 4-year · Private for-profit | — | — | — |
| Jersey College - Brooksville | Brooksville | 2-year · Private for-profit | — | — | — |
| Wilton Simpson Technical College | Brooksville | Under 2-year · Public | $14,007 | $9,836 | 52% |
| Wilton Simpson Technical College | Brooksville | Under 2-year · Public | — | — | — |
| Cape Coral Technical College | Cape Coral | Under 2-year · Public | — | — | 84% |
| Aviation Institute of Maintenance-Orlando | Casselberry | 2-year · Private for-profit | $31,804 | $26,764 | 65% |
| Hollywood Institute of Beauty Careers-Casselberry | Casselberry | Under 2-year · Private for-profit | $28,457 | $25,035 | 84% |
| Florida Panhandle Technical College | Chipley | Under 2-year · Public | $12,193 | $6,682 | 45% |
| Aveda Institute-Tampa Bay | Clearwater | Under 2-year · Private for-profit | $29,000 | $26,344 | 72% |
| Center for Neurosomatic Studies | Clearwater | Under 2-year · Private for-profit | $48,296 | $43,691 | 28% |
| Keiser University - Clearwater | Clearwater | 4-year · Private nonprofit | — | — | — |
| National Aviation Academy of Tampa Bay | Clearwater | 2-year · Private for-profit | $36,862 | $31,137 | 80% |
| Pinellas Technical College-Clearwater | Clearwater | Under 2-year · Public | $17,067 | $12,546 | 52% |
| Ultimate Medical Academy | Clearwater | 2-year · Private nonprofit | $30,292 | $23,657 | 55% |
| Atlantic Technical College | Coconut Creek | 2-year · Public | $19,375 | $14,033 | 69% |
| University of Miami | Coral Gables | 4-year · Private nonprofit | $90,646 | $36,483 | 84% |
| College of Business and Technology | Cutler Bay | 2-year · Private for-profit | $27,695 | $21,581 | 93% |
| Fortis College-Cutler Bay | Cutler Bay | 2-year · Private for-profit | $31,828 | $24,548 | 47% |
| NUC University - Florida Technical College - Cutler Bay | Cutler Bay | 4-year · Private for-profit | — | — | — |
| United International College | Dania Beach | 4-year · Private for-profit | — | — | 40% |
| Aveda Institute-South Florida | Davie | Under 2-year · Private for-profit | $27,687 | $24,439 | 73% |
| William T McFatter Technical College | Davie | 2-year · Public | $14,949 | $8,507 | 66% |
| Bethune-Cookman University | Daytona Beach | 4-year · Private nonprofit | $29,512 | $13,059 | 34% |
| Daytona State College | Daytona Beach | 4-year · Public | $9,612 | $4,419 | 40% |
| Embry-Riddle Aeronautical University-Daytona Beach | Daytona Beach | 4-year · Private nonprofit | $64,963 | $40,539 | 68% |
| Embry-Riddle Aeronautical University-Worldwide | Daytona Beach | 4-year · Private nonprofit | $25,339 | $19,741 | 31% |
| Keiser University-Daytona | Daytona Beach | 4-year · Private nonprofit | — | — | — |
| South Florida Bible College and Theological Seminary | Deerfield Beach | 4-year · Private nonprofit | $21,800 | $17,178 | 46% |
| Emerald Coast Technical College | DeFuniak Springs | Under 2-year · Public | $24,497 | $20,660 | 88% |
| NUC University - Florida Technical College - Deland | Deland | 4-year · Private for-profit | — | — | — |
| Stetson University | Deland | 4-year · Private nonprofit | $75,714 | $22,521 | 60% |
| Cambridge College of Healthcare & Technology | Delray Beach | 4-year · Private for-profit | $31,436 | $25,409 | 55% |
| Doral College (online only) | Doral | 4-year · Private nonprofit | — | — | — |
| Miami Media School | Doral | 2-year · Private for-profit | $34,650 | $29,480 | 76% |
| Millennia Atlantic University | Doral | 4-year · Private for-profit | $29,377 | $25,791 | 78% |
| San Ignacio University | Doral | 4-year · Private for-profit | $21,437 | $14,042 | 77% |
| West Coast University-Miami | Doral | 4-year · Private for-profit | $44,077 | $37,774 | 25% |
| Lake Technical College | Eustis | Under 2-year · Public | $22,400 | $17,545 | 84% |
| Arizona College of Nursing-Fort Lauderdale | Fort Lauderdale | 4-year · Private for-profit | — | — | — |
| Atlantic Institute of Oriental Medicine | Fort Lauderdale | 4-year · Private nonprofit | — | — | — |
| Broward College | Fort Lauderdale | 4-year · Public | $16,323 | $7,989 | 40% |
| HCI College - Fort Lauderdale Campus | Fort Lauderdale | 4-year · Private for-profit | — | — | — |
| JT's Cuts Academy | Fort Lauderdale | Under 2-year · Private for-profit | $24,402 | $21,906 | — |
| Keiser University-Ft Lauderdale | Fort Lauderdale | 4-year · Private nonprofit | $45,593 | $32,640 | 58% |
| Nova Southeastern University | Fort Lauderdale | 4-year · Private nonprofit | $55,277 | $27,714 | 62% |
| Aveda Institute-Fort Myers | Fort Myers | Under 2-year · Private for-profit | $28,463 | $23,908 | 79% |
| Florida Academy | Fort Myers | Under 2-year · Private for-profit | $20,184 | $19,014 | 75% |
| Florida Gulf Coast University | Fort Myers | 4-year · Public | $21,260 | $11,555 | 57% |
| Florida SouthWestern State College | Fort Myers | 4-year · Public | $12,462 | $4,782 | 34% |
| Fort Myers Technical College | Fort Myers | 2-year · Public | — | — | 83% |
| Lee Professional Institute | Fort Myers | Under 2-year · Private for-profit | $20,884 | $15,954 | 96% |
| Paul Mitchell the School-Fort Myers | Fort Myers | Under 2-year · Private for-profit | $20,956 | $14,370 | 81% |
| Premiere International College | Fort Myers | 2-year · Private for-profit | $48,112 | $44,774 | 50% |
| Rasmussen University-Fort Myers | Fort Myers | 4-year · Private for-profit | — | — | — |
| Southern Technical College | Fort Myers | 2-year · Private for-profit | $27,995 | $21,362 | 72% |
| The Salon Professional Academy-Ft Myers | Fort Myers | Under 2-year · Private for-profit | $22,752 | $18,191 | 76% |
| Aviator College of Aeronautical Science and Technology | Fort Pierce | 2-year · Private for-profit | $61,535 | $57,458 | — |
| Fort Pierce Beauty Academy | Fort Pierce | Under 2-year · Private for-profit | $33,979 | $28,779 | 94% |
| Indian River State College | Fort Pierce | 4-year · Public | $11,407 | $2,617 | 43% |
| Okaloosa Technical College | Fort Walton Beach | Under 2-year · Public | $19,019 | $15,490 | 72% |
| Chancellor Institute | Ft Laurderdale | 2-year · Private for-profit | $46,465 | $42,767 | 77% |
| Keiser University-Ft Myers | Ft Myers | 4-year · Private nonprofit | — | — | — |
| Academy for Five Element Acupuncture | Gainesville | 4-year · Private nonprofit | — | — | — |
| Florida School of Massage | Gainesville | Under 2-year · Private for-profit | $23,874 | $19,425 | 70% |
| Florida School of Traditional Midwifery | Gainesville | 2-year · Private nonprofit | — | — | — |
| Galen Health Institutes-Gainesville | Gainesville | 4-year · Private for-profit | $37,217 | $29,965 | — |
| Santa Fe College | Gainesville | 4-year · Public | $13,890 | $11,289 | 53% |
| Summit Salon Academy-Gainesville | Gainesville | Under 2-year · Private for-profit | $27,022 | $23,961 | 78% |
| University of Florida | Gainesville | 4-year · Public | $23,197 | $5,969 | 92% |
| University of Florida-Online (online only) | Gainesville | 4-year · Public | $18,200 | $4,336 | 83% |
| Baptist University of Florida | Graceville | 4-year · Private nonprofit | $26,368 | $21,817 | 40% |
| Latin Beauty Academy | Greenacres | Under 2-year · Private for-profit | $21,891 | $17,411 | 76% |
| Medical Institute of Palm Beach | Greenacres | Under 2-year · Private for-profit | $73,597 | $68,905 | 93% |
| Prestige Health & Beauty Sciences Academy | Hallandale Beach | 2-year · Private for-profit | $27,710 | $22,804 | 100% |
| American Advanced Technicians Institute | Hialeah | Under 2-year · Private for-profit | — | — | — |
| Celebrity School of Beauty - Hialeah | Hialeah | Under 2-year · Private for-profit | — | — | — |
| College of Business and Technology | Hialeah | 2-year · Private for-profit | $19,625 | $13,875 | 93% |
| Compu-Med Vocational Careers Corp | Hialeah | 4-year · Private for-profit | $41,927 | $38,229 | 81% |
| Florida National University Training Center | Hialeah | 4-year · Private for-profit | — | — | — |
| Florida National University-Main Campus | Hialeah | 4-year · Private for-profit | $33,376 | $22,575 | 40% |
| Futura Career Institute | Hialeah | Under 2-year · Private for-profit | $29,311 | $22,679 | 95% |
| La Belle Beauty School | Hialeah | Under 2-year · Private for-profit | $35,374 | $30,290 | 99% |
| Med College | Hialeah | 2-year · Private for-profit | $58,551 | $51,756 | 46% |
| More Tech Institute | Hialeah | Under 2-year · Private for-profit | $42,895 | $39,197 | 93% |
| Beauty Academy of South Florida | Hialeah Gardens | Under 2-year · Private for-profit | $48,045 | $41,411 | 59% |
| Hobe Sound Bible College | Hobe Sound | 4-year · Private nonprofit | $19,528 | $14,419 | 67% |
| Hollywood Institute of Beauty Careers | Hollywood | Under 2-year · Private for-profit | $30,691 | $26,619 | 71% |
| Sheridan Technical College | Hollywood | 2-year · Public | $15,076 | $8,092 | 71% |
| South Dade Technical College-South Dade Skills Center Campus | Homestead | Under 2-year · Public | $16,316 | $12,668 | 75% |
| Immokalee Technical College | Immokalee | 2-year · Public | $21,999 | $11,099 | 75% |
| Withlacoochee Technical College | Inverness | 2-year · Public | $14,877 | $11,662 | 89% |
| Chamberlain University-Florida | Jacksonville | 4-year · Private for-profit | $44,371 | $37,672 | 0% |
| Columbia College - NAS Jacksonville | Jacksonville | 4-year · Private nonprofit | — | — | — |
| Concorde Career Institute-Jacksonville | Jacksonville | 2-year · Private for-profit | $36,491 | $30,926 | 48% |
| Edward Waters University | Jacksonville | 4-year · Private nonprofit | $28,873 | $13,748 | 23% |
| First Coast Barber Academy | Jacksonville | Under 2-year · Private for-profit | $18,560 | $14,374 | 71% |
| Florida State College at Jacksonville | Jacksonville | 4-year · Public | $14,674 | $8,717 | 38% |
| Jacksonville University | Jacksonville | 4-year · Private nonprofit | $68,756 | $28,424 | 49% |
| Jersey College - Jacksonville | Jacksonville | 2-year · Private for-profit | — | — | — |
| Jones Technical Institute | Jacksonville | 2-year · Private nonprofit | $32,375 | $26,077 | 68% |
| KCK Beauty & Barber Academy | Jacksonville | Under 2-year · Private for-profit | $27,728 | $21,389 | 82% |
| Keiser University-Jacksonville | Jacksonville | 4-year · Private nonprofit | — | — | — |
| Mayo Clinic College of Medicine and Science - Florida | Jacksonville | 4-year · Private nonprofit | — | — | — |
| Parisian Spa Institute | Jacksonville | Under 2-year · Private for-profit | $7,198 | $7,198 | 89% |
| Paul Mitchell the School-Jacksonville | Jacksonville | Under 2-year · Private for-profit | $27,400 | $24,114 | 85% |
| Shear Finesse Beauty Academy | Jacksonville | Under 2-year · Private for-profit | $29,138 | $23,938 | 62% |
| Total Beauty Institute | Jacksonville | Under 2-year · Private nonprofit | — | — | 20% |
| Trendsetters School of Beauty & Barbering | Jacksonville | Under 2-year · Private for-profit | $24,450 | $20,752 | 50% |
| Trinity College of Jacksonville | Jacksonville | 4-year · Private nonprofit | $25,792 | $17,952 | 32% |
| Tulsa Welding School-Jacksonville | Jacksonville | 2-year · Private for-profit | $35,359 | $28,633 | 75% |
| Tulsa Welding School-Jacksonville | Jacksonville | Under 2-year · Private for-profit | $30,189 | $23,955 | 67% |
| University of North Florida | Jacksonville | 4-year · Public | $24,528 | $11,689 | 69% |
| Care Hope College | Jupiter | 4-year · Private for-profit | — | — | 68% |
| The College of the Florida Keys | Key West | 4-year · Public | $30,092 | $22,013 | 32% |
| Academy of Career Training | Kissimmee | Under 2-year · Private for-profit | — | — | 97% |
| Aviator College of Aeronautical Science & Technology - Kissimmee | Kissimmee | 2-year · Private for-profit | — | — | — |
| NUC University - Florida Technical College - Kissimmee | Kissimmee | 4-year · Private for-profit | — | — | — |
| Osceola Technical College | Kissimmee | 2-year · Public | $12,344 | $7,842 | 73% |
| Osceola Technical College - Poinciana Campus | Kissimmee | Under 2-year · Public | — | — | — |
| Florida Gateway College | Lake City | 4-year · Public | $14,092 | $4,420 | 48% |
| ECPI University - Orlando | Lake Mary | 4-year · Private for-profit | — | — | — |
| Ruben's Five Star Academy | Lake Wales | Under 2-year · Private for-profit | $28,537 | $24,434 | 65% |
| Warner University | Lake Wales | 4-year · Private nonprofit | $46,035 | $19,778 | 31% |
| Palm Beach State College | Lake Worth | 4-year · Public | $16,724 | $8,820 | 42% |
| Artistic Nails and Beauty Academy-Lakeland | Lakeland | Under 2-year · Private for-profit | $18,515 | $14,196 | 75% |
| Empire Beauty School-Lakeland | Lakeland | Under 2-year · Private for-profit | $23,174 | $17,295 | 66% |
| Florida Polytechnic University | Lakeland | 4-year · Public | $22,066 | $11,278 | 58% |
| Florida Southern College | Lakeland | 4-year · Private nonprofit | $61,399 | $26,211 | 68% |
| Keiser University-Lakeland | Lakeland | 4-year · Private nonprofit | — | — | — |
| Maynard A. Traviss Technical College - Central Florida Aerospace Academy | Lakeland | Under 2-year · Public | — | — | — |
| NUC University - Florida Technical College - Lakeland | Lakeland | 4-year · Private for-profit | — | — | — |
| Southeastern University | Lakeland | 4-year · Private nonprofit | $51,996 | $34,297 | 43% |
| Traviss Technical College | Lakeland | 2-year · Public | — | — | 65% |
| American Institute of Beauty | Largo | Under 2-year · Private for-profit | $15,287 | $10,621 | 63% |
| Jersey College - Largo | Largo | 2-year · Private for-profit | — | — | — |
| University of Fort Lauderdale | Lauderhill | 4-year · Private nonprofit | $30,357 | $20,442 | 0% |
| Beacon College | Leesburg | 4-year · Private nonprofit | $74,258 | $56,056 | 71% |
| Lake-Sumter State College | Leesburg | 4-year · Public | $11,714 | $3,110 | 44% |
| Riveroak Technical College | Live Oak | 2-year · Public | $20,568 | $13,759 | 87% |
| North Florida College | Madison | 4-year · Public | $8,524 | $719 | 59% |
| Cortiva Institute | Maitland | Under 2-year · Private for-profit | $38,048 | $34,427 | 74% |
| Cortiva Institute | Maitland | Under 2-year · Private for-profit | $34,819 | $31,198 | 74% |
| Everglades University-Orlando | Maitland | 4-year · Private nonprofit | — | — | — |
| Hollywood Institute | Margate | Under 2-year · Private for-profit | $25,846 | $21,524 | 86% |
| Chipola College | Marianna | 4-year · Public | $9,477 | $1,458 | 59% |
| Eastern Florida State College | Melbourne | 4-year · Public | $10,550 | $4,092 | 46% |
| Florida Institute of Technology | Melbourne | 4-year · Private nonprofit | $64,812 | $36,511 | 59% |
| Jersey College - Melbourne | Melbourne | 2-year · Private for-profit | — | — | — |
| Keiser University-Melbourne | Melbourne | 4-year · Private nonprofit | — | — | — |
| The Salon Professional Academy-Melbourne | Melbourne | Under 2-year · Private for-profit | $21,254 | $15,214 | 95% |
| Academy of Cosmetology | Merritt Island | Under 2-year · Private for-profit | $32,588 | $25,975 | 59% |
| Activa Training Center | Miami | 2-year · Private for-profit | — | — | — |
| Albizu University-Miami | Miami | 4-year · Private nonprofit | $57,481 | $50,399 | 80% |
| American Beauty and Trade School | Miami | Under 2-year · Private for-profit | $20,551 | $13,680 | 97% |
| American Medical Academy | Miami | 4-year · Private for-profit | — | — | 37% |
| Atlantis University | Miami | 4-year · Private for-profit | $25,165 | $18,935 | 57% |
| Barry University | Miami | 4-year · Private nonprofit | $50,991 | $22,902 | 39% |
| Celebrity School of Beauty | Miami | Under 2-year · Private for-profit | $38,123 | $29,272 | 86% |
| Centureon Institute | Miami | Under 2-year · Private for-profit | — | — | — |
| College of Business and Technology | Miami | 2-year · Private for-profit | $22,993 | $17,961 | 77% |
| Compu-Med Vocational Careers Corp | Miami | 4-year · Private for-profit | — | — | — |
| D A Dorsey Technical College | Miami | Under 2-year · Public | $6,919 | $730 | 12% |
| Everglades University - Miami | Miami | 4-year · Private nonprofit | — | — | — |
| Florida Education Institute | Miami | 2-year · Private for-profit | $40,317 | $35,980 | 74% |
| Florida International Training Institute | Miami | Under 2-year · Private for-profit | $33,114 | $28,689 | 73% |
| Florida International University | Miami | 4-year · Public | $23,604 | $11,462 | 78% |
| Florida National University-South Campus | Miami | 4-year · Private for-profit | — | — | — |
| Florida Professional Institute | Miami | Under 2-year · Private for-profit | $32,424 | $27,808 | 93% |
| FVI School of Nursing and Technology | Miami | 2-year · Private for-profit | $52,283 | $46,523 | 77% |
| George T Baker Aviation Technical College | Miami | Under 2-year · Public | $10,168 | $7,575 | 31% |
| Global Medical & Technical Training Institute | Miami | Under 2-year · Private for-profit | $44,981 | $42,314 | 81% |
| HCA Florida Mercy Hospital School of Practical Nursing | Miami | Under 2-year · Private for-profit | $14,220 | $9,290 | 100% |
| InterAmerican Technical Institute | Miami | Under 2-year · Private for-profit | $33,488 | $27,380 | 92% |
| Keiser University- Miami | Miami | 4-year · Private nonprofit | — | — | — |
| La Belle Beauty Academy | Miami | Under 2-year · Private for-profit | $31,765 | $25,505 | 97% |
| Larkin University | Miami | 4-year · Private nonprofit | — | — | — |
| Lindsey Hopkins Technical College | Miami | 2-year · Public | $17,776 | $13,516 | 60% |
| M-DCPS The English Center | Miami | Under 2-year · Public | — | — | 75% |
| Mariano Moreno Culinary Institute | Miami | 2-year · Private for-profit | $23,845 | $16,305 | 80% |
| Miami Ad School | Miami | 2-year · Private for-profit | $43,867 | $43,111 | 100% |
| Miami Barber Institute | Miami | Under 2-year · Private for-profit | $28,598 | $23,407 | — |
| Miami Dade College | Miami | 4-year · Public | $13,372 | $3,814 | 47% |
| New Concept Massage and Beauty School | Miami | Under 2-year · Private for-profit | $17,377 | $13,476 | 85% |
| New Professions Technical Institute | Miami | 2-year · Private for-profit | $53,166 | $45,444 | 95% |
| Nouvelle Institute | Miami | Under 2-year · Private for-profit | $19,844 | $16,147 | 71% |
| Praxis Institute | Miami | Under 2-year · Private for-profit | $13,919 | $11,238 | 75% |
| Robert Morgan Educational Center and Technical College | Miami | 2-year · Public | $17,403 | $15,110 | 50% |
| SABER College | Miami | 2-year · Private nonprofit | $17,700 | $10,494 | 90% |
| South Florida Institute of Technology | Miami | Under 2-year · Private for-profit | $39,204 | $31,641 | 76% |
| St. John Vianney College Seminary | Miami | 4-year · Private nonprofit | $44,800 | $35,556 | 100% |
| UTH Florida University (online only) | Miami | 4-year · Private for-profit | — | — | 36% |
| Salon Professional Academy-Elevate Salon Institute | Miami Beach | Under 2-year · Private for-profit | $9,316 | $9,316 | 84% |
| Talmudic College of Florida | Miami Beach | 4-year · Private nonprofit | $33,000 | $20,222 | 64% |
| Yeshivah Gedolah Rabbinical College | Miami Beach | 4-year · Private nonprofit | $19,300 | $11,983 | 0% |
| Cambridge College of Healthcare & Technology - Miami Gardens | Miami Gardens | 2-year · Private for-profit | — | — | — |
| Florida Memorial University | Miami Gardens | 4-year · Private nonprofit | $37,199 | $24,377 | 30% |
| St. Thomas University | Miami Gardens | 4-year · Private nonprofit | $51,577 | $26,153 | 28% |
| Advance Science International College | Miami Lakes | 4-year · Private for-profit | — | — | 100% |
| Antigua College International | Miami Lakes | 4-year · Private for-profit | $43,221 | $40,709 | — |
| Miami Lakes Educational Center and Technical College | Miami Lakes | 2-year · Public | $18,291 | $10,941 | 0% |
| Miami Lakes Educational Center and Technical College - | Miami Lakes | 2-year · Public | — | — | — |
| Southeastern College-Miami Lakes | Miami Lakes | 4-year · Private for-profit | — | — | — |
| Bellasa Professional Institute | Miami Springs | Under 2-year · Private for-profit | — | — | — |
| Miami Regional University | Miami Springs | 4-year · Private for-profit | $28,764 | $20,930 | 93% |
| Radford M Locklin Technical College | Milton | 2-year · Public | $11,345 | $2,842 | 71% |
| Concorde Career Institute-Miramar | Miramar | 2-year · Private for-profit | $39,706 | $34,665 | 63% |
| Florida Academy of Nursing | Miramar | 4-year · Private for-profit | — | — | — |
| Universal Technical Institute-South Florida Miramar | Miramar | 2-year · Private for-profit | $36,208 | $30,216 | 67% |
| Ave Maria School of Law | Naples | 4-year · Private nonprofit | — | — | — |
| Jersey College - Naples | Naples | 2-year · Private for-profit | — | — | — |
| Lorenzo Walker Technical College | Naples | Under 2-year · Public | $15,393 | $8,654 | 100% |
| Bene's Career Academy | New Port Richey | Under 2-year · Private for-profit | $17,193 | $13,599 | 57% |
| Fred K Marchman Technical College | New Port Richey | 2-year · Public | $14,219 | $7,819 | 80% |
| Keiser University - New Port Richey | New Port Richey | 4-year · Private nonprofit | — | — | — |
| Pasco-Hernando State College | New Port Richey | 4-year · Public | $11,582 | $4,278 | 40% |
| Northwest Florida State College | Niceville | 4-year · Public | $9,672 | $3,738 | 40% |
| ICR Florida Education | North Miami Beach | Under 2-year · Private for-profit | $56,622 | $50,536 | 37% |
| SAE Institute of Technology-Miami | North Miami Beach | 2-year · Private for-profit | — | — | — |
| Florida Academy of Health & Beauty | Oakland Park | Under 2-year · Private for-profit | $17,446 | $11,664 | 100% |
| Merryfield Academy | Oakland Park | Under 2-year · Private for-profit | $13,795 | $10,185 | 81% |
| College of Central Florida | Ocala | 4-year · Public | $19,650 | $12,950 | 43% |
| Marion Technical College | Ocala | 2-year · Public | $10,115 | $6,815 | 74% |
| Rasmussen University-Florida | Ocala | 4-year · Private for-profit | $29,332 | $22,082 | 38% |
| Southeastern Baptist Theological Seminary - Lowell Correctional Institution | Ocala | 4-year · Private nonprofit | — | — | — |
| Taylor College | Ocala | 2-year · Private for-profit | $43,365 | $37,210 | 39% |
| Orange Technical College-West Campus | Ocoee | 2-year · Public | $20,853 | $15,132 | 79% |
| Rasmussen University-Central Pasco | Odessa | 4-year · Private for-profit | — | — | — |
| American Academy of Cosmetology | Orange Park | Under 2-year · Private for-profit | $26,840 | $21,727 | 78% |
| Fortis College-Orange Park | Orange Park | 2-year · Private for-profit | $37,105 | $29,485 | 44% |
| AdventHealth University | Orlando | 4-year · Private nonprofit | $40,148 | $30,906 | 53% |
| Affinity Hair Academy | Orlando | Under 2-year · Private for-profit | $37,124 | $29,729 | 85% |
| Ana G. Mendez University | Orlando | 4-year · Private nonprofit | $27,112 | $19,736 | 13% |
| Barry University Law School | Orlando | 4-year · Private nonprofit | — | — | — |
| Concorde Career Institute-Orlando | Orlando | 2-year · Private for-profit | $41,287 | $35,304 | 71% |
| DeVry University-Florida | Orlando | 4-year · Private for-profit | — | — | 44% |
| Florida College of Integrative Medicine | Orlando | 4-year · Private for-profit | — | — | — |
| Florida Institute of Recording Sound and Technology | Orlando | Under 2-year · Private for-profit | — | — | — |
| Galen Health Institutes-Orlando | Orlando | 2-year · Private for-profit | — | — | — |
| Gwinnett Institute | Orlando | 4-year · Private for-profit | $38,782 | $34,239 | — |
| Keiser University-Orlando | Orlando | 4-year · Private nonprofit | — | — | — |
| National Personal Training Institute | Orlando | Under 2-year · Private for-profit | $15,217 | $11,279 | 91% |
| NUC University - Florida Technical College - Orlando | Orlando | 4-year · Private for-profit | — | — | — |
| Orange Technical College | Orlando | Under 2-year · Public | $15,192 | $11,952 | 99% |
| Orange Technical College-Avalon Campus | Orlando | Under 2-year · Public | $13,870 | $6,475 | 99% |
| Orange Technical College-South Campus | Orlando | 2-year · Public | $17,001 | $12,612 | 26% |
| Polytechnic University of Puerto Rico-Orlando | Orlando | 4-year · Private nonprofit | $36,077 | $30,412 | 60% |
| South College - Orlando | Orlando | 4-year · Private for-profit | — | — | — |
| Southern Technical College | Orlando | 2-year · Private for-profit | $31,390 | $27,635 | 57% |
| Universal Technical Institute-Orlando | Orlando | 2-year · Private for-profit | $31,201 | $25,717 | 70% |
| University of Central Florida | Orlando | 4-year · Public | $24,965 | $11,516 | 78% |
