Colleges in New Jersey
All 156 colleges, community colleges and trade schools in New Jersey that are currently approved for federal student aid, from the U.S. Department of Education. A complete list, not a ranking.
College Scorecard
- Checked
- 21 Oct 2026
Currently operating Title IV schools (CURROPER = 1). Cost = average annual cost of attendance (COSTT4_A, or COSTT4_P for program-year schools), net price = NPT4_PUB / NPT4_PRIV, both 2024-25; completion = C150_4 (four-year schools, fall 2019 cohort) or C150_L4 (fall 2022 cohort), within 150% of normal time.
View sourceTypes of school
The federal data sort every school by the length of its longest program and by who runs it.
- Universities and 4-year colleges: 68Offer programs of four years or more (bachelor's and up); many also give associate degrees and certificates.
- Community and 2-year colleges: 38Longest program at least two but under four years: associate degrees and certificates.
- Trade and career schools (under 2 years): 50Every program under two years: certificates in trades, health care, beauty and other careers.
Public: 40 · private nonprofit: 54 · private for-profit: 62. Public schools usually charge state residents less; see New Jersey's in-state tuition rules.
Colleges by city
13 cities have 3 or more schools; each has its own page comparing them. 73 smaller places have one or two schools; they are in the full list.
- Lakewood19 schools · 18 4-year, 1 2-year, 0 under 2
- Jersey City6 schools · 3 4-year, 1 2-year, 2 under 2
- Newark6 schools · 4 4-year, 1 2-year, 1 under 2
- Union5 schools · 2 4-year, 1 2-year, 2 under 2
- Bloomfield4 schools · 2 4-year, 1 2-year, 1 under 2
- Cherry Hill3 schools · 0 4-year, 0 2-year, 3 under 2
- Edison3 schools · 1 4-year, 1 2-year, 1 under 2
- Ewing3 schools · 1 4-year, 1 2-year, 1 under 2
- Hackensack3 schools · 1 4-year, 0 2-year, 2 under 2
- Iselin3 schools · 1 4-year, 0 2-year, 2 under 2
- Toms River3 schools · 0 4-year, 2 2-year, 1 under 2
- Trenton3 schools · 1 4-year, 2 2-year, 0 under 2
- Wayne3 schools · 1 4-year, 0 2-year, 2 under 2
Every school in New Jersey
Cost is the average yearly cost of attendance (tuition, fees, books and living costs) before aid; net price is that cost minus the average grant and scholarship aid. Both are for full-time first-year students who get federal aid. Completion is the share who finished within 150% of normal time.
156 schools
| School | City | Type | Cost a year | Net price | Completion |
|---|---|---|---|---|---|
| Talmudical Academy-New Jersey | Adelphia | 4-year · Private nonprofit | $23,136 | $6,721 | 83% |
| Camden County College | Blackwood | 2-year · Public | $10,853 | $2,974 | 31% |
| Pennco Tech-Blackwood | Blackwood | Under 2-year · Private for-profit | $33,359 | $28,322 | 79% |
| Bloomfield College of Montclair State University | Bloomfield | 4-year · Public | $27,940 | $13,249 | 36% |
| Eastern School of Acupuncture and Traditional Medicine | Bloomfield | 4-year · Private for-profit | — | — | — |
| Empire Beauty School-Bloomfield | Bloomfield | Under 2-year · Private for-profit | $22,239 | $16,169 | 52% |
| Universal Technical Institute-Bloomfield | Bloomfield | 2-year · Private for-profit | $33,491 | $27,676 | 70% |
| Raritan Valley Community College | Branchburg | 2-year · Public | $12,210 | $4,662 | 34% |
| Innovate Salon Academy | Brick Township | Under 2-year · Private for-profit | $24,878 | $21,605 | — |
| Caldwell University | Caldwell | 4-year · Private nonprofit | $53,194 | $15,180 | 57% |
| Rutgers University-Camden | Camden | 4-year · Public | $30,311 | $15,732 | 61% |
| Salem Community College | Carneys Point | 2-year · Public | $16,013 | $9,093 | 45% |
| American Institute-Cherry Hill | Cherry Hill | Under 2-year · Private for-profit | $26,755 | $20,447 | 52% |
| Empire Beauty School-Cherry Hill | Cherry Hill | Under 2-year · Private for-profit | $23,123 | $17,640 | 80% |
| Prism Career Institute-Cherry Hill | Cherry Hill | Under 2-year · Private for-profit | $37,203 | $32,598 | 52% |
| American Institute | Clifton | 2-year · Private for-profit | — | — | — |
| American Institute-Clifton | Clifton | Under 2-year · Private for-profit | $25,304 | $17,190 | 64% |
| UCNJ Union College of Union County New Jersey | Cranford | 2-year · Public | $12,317 | $5,248 | 33% |
| Assumption College for Sisters | Denville | 2-year · Private nonprofit | — | — | 100% |
| Morris County Vocational School District | Denville | Under 2-year · Public | $23,936 | $19,642 | 83% |
| Best Care College | East Orange | 2-year · Private for-profit | — | — | 97% |
| National Career Institute | East Orange | Under 2-year · Private for-profit | $25,882 | $22,482 | 60% |
| Advantage Career Institute | Eatontown | Under 2-year · Private for-profit | $18,693 | $16,134 | 82% |
| Middlesex College | Edison | 2-year · Public | $10,399 | $4,122 | 36% |
| Pro Beauty Academy | Edison | Under 2-year · Private for-profit | $40,274 | $29,879 | 88% |
| Rabbi Jacob Joseph School | Edison | 4-year · Private nonprofit | $20,636 | $4,718 | 0% |
| Shore Beauty School | Egg Harbor Township | Under 2-year · Private for-profit | $28,871 | $22,252 | 74% |
| Yeshivas Be'er Yitzchok | Elizabeth | 4-year · Private nonprofit | $28,662 | $13,395 | 50% |
| Holy Name Medical Center-Sister Claire Tynan School of Nursing | Englewood Cliffs | 2-year · Private nonprofit | $32,997 | $28,385 | 100% |
| Innovate Salon Academy | Ewing | Under 2-year · Private for-profit | $36,915 | $33,010 | 79% |
| Jersey College - Ewing | Ewing | 2-year · Private for-profit | — | — | — |
| The College of New Jersey | Ewing | 4-year · Public | $38,657 | $26,752 | 85% |
| MCVSD | Freehold | Under 2-year · Public | $32,673 | $24,226 | 97% |
| Stockton University | Galloway | 4-year · Public | $38,249 | $24,030 | 68% |
| Rowan University | Glassboro | 4-year · Public | $40,459 | $23,938 | 69% |
| P B Cosmetology Education Center | Gloucester | Under 2-year · Private for-profit | $20,793 | $15,306 | 33% |
| Adult and Continuing Education-BCTS | Hackensack | Under 2-year · Public | $16,891 | $11,729 | 95% |
| Eastwick College-Hackensack | Hackensack | 4-year · Private for-profit | $34,390 | $31,433 | 56% |
| Parisian Beauty School | Hackensack | Under 2-year · Private for-profit | $24,371 | $16,826 | 84% |
| Centenary University | Hackettstown | 4-year · Private nonprofit | $52,548 | $21,655 | 67% |
| Aviation Institute of Maintenance-Teterboro | Hasbrouck Heights | 2-year · Private for-profit | $29,991 | $24,303 | 83% |
| Stevens Institute of Technology | Hoboken | 4-year · Private nonprofit | $80,947 | $37,396 | 89% |
| Salon Professional Academy | Howell | Under 2-year · Private for-profit | $22,834 | $15,195 | 86% |
| Yeshivas Emek Hatorah | Howell | 4-year · Private nonprofit | — | — | 3% |
| DeVry University-New Jersey | Iselin | 4-year · Private for-profit | — | — | 33% |
| Lincoln Technical Institute-Iselin | Iselin | Under 2-year · Private for-profit | $42,462 | $37,341 | 61% |
| PC AGE-Metropark | Iselin | Under 2-year · Private for-profit | $30,238 | $25,637 | 61% |
| Eastern International College-Jersey City | Jersey City | 4-year · Private for-profit | $23,033 | $17,756 | 56% |
| Garden State Science and Technology Institute | Jersey City | Under 2-year · Private for-profit | $30,868 | $26,230 | 34% |
| Hudson County Community College | Jersey City | 2-year · Public | $16,420 | $6,999 | 24% |
| New Jersey City University | Jersey City | 4-year · Public | $23,555 | $10,591 | 39% |
| P C Age-Jersey City | Jersey City | Under 2-year · Private for-profit | $30,686 | $24,581 | 74% |
| Saint Peter's University | Jersey City | 4-year · Private nonprofit | $51,000 | $8,127 | 55% |
| Pro Beauty Academy (The) - Kenilworth | Kenilworth | Under 2-year · Private for-profit | — | — | — |
| Yeshiva Gedolah of Cliffwood | Keyport | 4-year · Private nonprofit | — | — | 5% |
| Bais Medrash Mayan Hatorah | Lakewood | 4-year · Private nonprofit | $18,736 | $13,000 | 11% |
| Bais Medrash Toras Chesed | Lakewood | 4-year · Private nonprofit | $14,000 | $6,306 | 59% |
| Bet Midrash Ohel Torah | Lakewood | 4-year · Private nonprofit | $27,212 | $19,229 | 50% |
| Beth Medrash Govoha | Lakewood | 4-year · Private nonprofit | — | — | — |
| Beth Medrash of Asbury Park | Lakewood | 4-year · Private nonprofit | $19,146 | $8,724 | 17% |
| Georgian Court University | Lakewood | 4-year · Private nonprofit | $50,036 | $18,221 | 63% |
| Keser Torah-Mayan Hatalmud | Lakewood | 4-year · Private nonprofit | — | — | 17% |
| Mosdos Yaakov V'Yisroel | Lakewood | 4-year · Private nonprofit | $15,129 | $7,666 | 38% |
| Rabbinical Seminary Mkor Chaim | Lakewood | 4-year · Private nonprofit | $15,786 | $7,629 | — |
| Seminary Bnos Chaim | Lakewood | 2-year · Private nonprofit | $26,546 | $19,281 | 98% |
| Yeshiva Bais Aharon | Lakewood | 4-year · Private nonprofit | $17,326 | $9,677 | 0% |
| Yeshiva Chemdas Hatorah | Lakewood | 4-year · Private nonprofit | $18,668 | $10,497 | 61% |
| Yeshiva Gedola Tiferes Yaakov Yitzchok | Lakewood | 4-year · Private nonprofit | $20,236 | $9,220 | 85% |
| Yeshiva Gedola Tiferes Yerachmiel | Lakewood | 4-year · Private nonprofit | $15,936 | $8,055 | 89% |
| Yeshiva Gedolah Keren Hatorah | Lakewood | 4-year · Private nonprofit | $14,283 | $5,494 | 85% |
| Yeshiva Gedolah of Woodlake Village | Lakewood | 4-year · Private nonprofit | $14,050 | $6,692 | 57% |
| Yeshiva Gedolah Shaarei Shmuel | Lakewood | 4-year · Private nonprofit | $18,389 | $10,775 | 83% |
| Yeshiva Toras Chaim | Lakewood | 4-year · Private nonprofit | $18,385 | $1,391 | 17% |
| Yeshiva Yesodei Hatorah | Lakewood | 4-year · Private nonprofit | $18,366 | $11,404 | 14% |
| Fortis Institute-Lawrenceville | Lawrenceville | Under 2-year · Private for-profit | $27,219 | $21,249 | 59% |
| Rider University | Lawrenceville | 4-year · Private nonprofit | $57,491 | $24,780 | 62% |
| Brookdale Community College | Lincroft | 2-year · Public | $19,131 | $11,178 | 31% |
| Felician University | Lodi | 4-year · Private nonprofit | $48,566 | $10,378 | 48% |
| Drew University | Madison | 4-year · Private nonprofit | $66,814 | $25,614 | 71% |
| Fairleigh Dickinson University-Florham Campus | Madison | 4-year · Private nonprofit | $57,150 | $24,803 | 71% |
| Lincoln Technical Institute-Mahwah | Mahwah | Under 2-year · Private for-profit | $43,424 | $38,763 | 75% |
| Ramapo College of New Jersey | Mahwah | 4-year · Public | $30,241 | $16,382 | 68% |
| Atlantic Cape Community College | Mays Landing | 2-year · Public | $17,459 | $11,791 | 27% |
| Burlington County Institute of Technology - Adult Education - | Medford | Under 2-year · Public | — | — | — |
| Montclair State University | Montclair | 4-year · Public | $29,060 | $15,193 | 66% |
| Lincoln Technical Institute-Moorestown | Moorestown | Under 2-year · Private for-profit | $43,035 | $38,516 | 53% |
| Artistic Academy of Hair Design | Morris Plains | Under 2-year · Private for-profit | $26,018 | $20,989 | 90% |
| Rabbinical College of America | Morristown | 4-year · Private nonprofit | $19,686 | $9,662 | 22% |
| Saint Elizabeth University | Morristown | 4-year · Private nonprofit | $52,482 | $19,010 | 49% |
| Rowan College at Burlington County | Mount Laurel | 2-year · Public | $15,050 | $7,766 | 35% |
| New Brunswick Theological Seminary | New Brunswick | 4-year · Private nonprofit | — | — | — |
| Rutgers University-New Brunswick | New Brunswick | 4-year · Public | $36,096 | $24,897 | 84% |
| Essex County College | Newark | 2-year · Public | $14,939 | $6,242 | 18% |
| New Community Career & Technical Institute | Newark | Under 2-year · Private nonprofit | $13,653 | $7,721 | 58% |
| New Jersey Institute of Technology | Newark | 4-year · Public | $34,374 | $18,783 | 72% |
| Pillar College | Newark | 4-year · Private nonprofit | $35,552 | $2,785 | 36% |
| Relay Graduate School of Education - Newark | Newark | 4-year · Private nonprofit | — | — | — |
| Rutgers University-Newark | Newark | 4-year · Public | $29,317 | $16,013 | 65% |
| Sussex County Community College | Newton | 2-year · Public | $14,382 | $10,517 | 30% |
| Chamberlain University-New Jersey | North Brunswick | 4-year · Private for-profit | $47,505 | $42,922 | 60% |
| Robert Fiance Beauty Schools-North Plainfield | North Plainfield | Under 2-year · Private for-profit | $23,039 | $17,090 | 94% |
| Yeshiva Gedolah Tiferes Boruch | North Plainfield | 4-year · Private nonprofit | $16,816 | $8,787 | 0% |
| Eastwick College-Nutley | Nutley | 2-year · Private for-profit | $31,485 | $21,089 | 49% |
| Hackensack Meridian School of Medicine | Nutley | 4-year · Private nonprofit | — | — | — |
| MCI Institute of NJ | Ocean | 2-year · Private for-profit | — | — | 100% |
| Bergen Community College | Paramus | 2-year · Public | $17,318 | $10,158 | 22% |
| Lincoln Technical Institute-Paramus | Paramus | Under 2-year · Private for-profit | $41,415 | $36,220 | 58% |
| Hohokus School of Trade and Technical Sciences | Paterson | Under 2-year · Private for-profit | $31,115 | $24,034 | 80% |
| Passaic County Community College | Paterson | 2-year · Public | $11,520 | $2,835 | 17% |
| Universal Training Institute | Perth Amboy | Under 2-year · Private for-profit | $47,091 | $43,835 | 74% |
| American Institute of Medical Sciences & Education | Piscataway | 2-year · Private for-profit | $40,696 | $30,766 | 83% |
| Strayer University-New Jersey | Piscataway | 4-year · Private for-profit | — | — | 0% |
| JFK Muhlenberg Harold B. and Dorothy A. Snyder Schools | Plainfield | 2-year · Private nonprofit | $42,718 | $36,101 | 83% |
| Ideal Institute of Technology | Pleasantville | Under 2-year · Private nonprofit | — | — | 80% |
| Princeton Theological Seminary | Princeton | 4-year · Private nonprofit | — | — | — |
| Princeton University | Princeton | 4-year · Private nonprofit | $87,888 | $7,815 | 97% |
| Eastwick College-Ramsey | Ramsey | 4-year · Private for-profit | $32,391 | $25,809 | 57% |
| County College of Morris | Randolph | 2-year · Public | $17,490 | $10,845 | 36% |
| Virginia University of Integrative Medicine - New Jersey | Ridgefield | 4-year · Private nonprofit | — | — | — |
| Union County Vocational Technical School | Scotch Plains | Under 2-year · Public | $11,940 | $4,640 | 96% |
| Rowan College of South Jersey-Gloucester Campus | Sewell | 2-year · Public | $20,566 | $14,281 | 34% |
| American Institute-Somerset | Somerset | 2-year · Private for-profit | $28,843 | $21,574 | 66% |
| Mobile Technical Training | South Hackensack | Under 2-year · Private for-profit | $18,825 | $14,996 | 85% |
| Seton Hall University | South Orange | 4-year · Private nonprofit | $69,904 | $31,552 | 70% |
| Innovate Salon Academy | South Plainfield | Under 2-year · Private for-profit | $32,238 | $28,754 | 96% |
| Lincoln Technical Institute-South Plainfield | South Plainfield | 2-year · Private for-profit | $41,348 | $36,329 | 77% |
| Cutting Edge Academy | Succasunna | Under 2-year · Private for-profit | $37,237 | $34,083 | 92% |
| Fairleigh Dickinson University-Metropolitan Campus | Teaneck | 4-year · Private nonprofit | $53,472 | $17,923 | 53% |
| Jersey College | Teterboro | 2-year · Private for-profit | $61,016 | $56,587 | 30% |
| American Institute-Toms River | Toms River | 2-year · Private for-profit | $24,334 | $15,735 | 57% |
| Ocean County College | Toms River | 2-year · Public | $24,765 | $17,153 | 44% |
| Ocean County Vocational-Technical School | Toms River | Under 2-year · Public | $17,513 | $10,175 | 73% |
| Capital Health School of Nursing | Trenton | 2-year · Private nonprofit | — | — | — |
| Capital Health School of Radiologic Technology | Trenton | 2-year · Private nonprofit | — | — | — |
| Thomas Edison State University | Trenton | 4-year · Public | — | — | — |
| ASI Career Institute | Turnersville | Under 2-year · Private for-profit | $14,604 | $9,535 | 89% |
| Empire Beauty School-Union | Union | Under 2-year · Private for-profit | $22,871 | $17,022 | 54% |
| Healthcare Training Institute | Union | 2-year · Private for-profit | $18,143 | $10,748 | 89% |
| Kean University | Union | 4-year · Public | $28,743 | $14,465 | 48% |
| Lincoln Technical Institute-Union | Union | Under 2-year · Private for-profit | $37,150 | $32,519 | 74% |
| Yeshiva Gedolah Zichron Leyma | Union | 4-year · Private nonprofit | $17,886 | $9,146 | 25% |
| Total Image Beauty Academy | Union City | Under 2-year · Private for-profit | $22,337 | $15,237 | 89% |
| Rowan College of South Jersey-Cumberland Campus | Vineland | 2-year · Public | $20,757 | $12,974 | 33% |
| Center for the Healing Arts | Voorhees | Under 2-year · Private for-profit | $16,150 | $14,129 | 93% |
| Rizzieri Aveda School for Beauty and Wellness | Voorhees | Under 2-year · Private for-profit | $20,691 | $16,939 | 93% |
| Warren County Community College | Washington | 2-year · Public | $9,907 | $2,746 | 44% |
| Christine Valmy International School of Esthetics & Cosmetology | Wayne | Under 2-year · Private for-profit | $31,413 | $26,264 | 88% |
| Fortis Institute-Wayne | Wayne | Under 2-year · Private for-profit | $27,307 | $21,062 | 76% |
| William Paterson University of New Jersey | Wayne | 4-year · Public | $29,596 | $18,533 | 44% |
| Prism Career Institute-West Atlantic City | West Atlantic City | Under 2-year · Private for-profit | $35,811 | $32,422 | 68% |
| Monmouth University | West Long Branch | 4-year · Private nonprofit | $63,767 | $30,978 | 72% |
| Monmouth University - Monmouth Park Corporate Center | West Long Branch | 4-year · Private nonprofit | — | — | — |
| Robert Fiance Beauty Schools-West New York | West New York | Under 2-year · Private for-profit | $31,969 | $26,681 | 86% |
| Mercer County Community College | West Windsor | 2-year · Public | $13,591 | $7,132 | 20% |
| Burlington County Institute of Technology-Adult Education | Westampton | Under 2-year · Public | $19,240 | $8,254 | 71% |
| Berkeley College-Woodland Park | Woodland Park | 4-year · Private for-profit | $41,701 | $16,902 | 44% |
— = not reported for that school. Names link to the school's College Navigator profile (admissions, aid, programs).
Where to earn a doctorate
Schools in New Jersey that awarded a doctor's degree (research, professional practice such as MD, JD or PharmD, or other) in 2023-24, and the fields they awarded it in.
- Caldwell UniversityCaldwell · Private nonprofitEducation · Psychology
- Rutgers University-CamdenCamden · PublicLegal Professions and Studies · Biological and Biomedical Sciences · Multi/Interdisciplinary Studies · Public Administration and Social Service Professions · Health Professions and Related Programs
- Stockton UniversityGalloway · PublicMulti/Interdisciplinary Studies · Health Professions and Related Programs
- Rowan UniversityGlassboro · PublicEducation · Engineering · Biological and Biomedical Sciences · Physical Sciences · Psychology · Health Professions and Related Programs
- Stevens Institute of TechnologyHoboken · Private nonprofitComputer and Information Sciences and Support Services · Engineering · Engineering/Engineering-Related Technologies/Technicians · Biological and Biomedical Sciences · Mathematics and Statistics · Physical Sciences · Business, Management, Marketing, and Related Support Services
- New Jersey City UniversityJersey City · PublicEducation · Homeland Security, Law Enforcement, Firefighting and Related Protective Services
- Saint Peter's UniversityJersey City · Private nonprofitEducation
- Georgian Court UniversityLakewood · Private nonprofitPsychology
- Rider UniversityLawrenceville · Private nonprofitEducation
- Felician UniversityLodi · Private nonprofitPsychology · Health Professions and Related Programs · Business, Management, Marketing, and Related Support Services
- Drew UniversityMadison · Private nonprofitMulti/Interdisciplinary Studies · Philosophy and Religious Studies · Theology and Religious Vocations · Health Professions and Related Programs
- Fairleigh Dickinson University-Florham CampusMadison · Private nonprofitHealth Professions and Related Programs
- Ramapo College of New JerseyMahwah · PublicHealth Professions and Related Programs
- Montclair State UniversityMontclair · PublicNatural Resources and Conservation · Education · Family and Consumer Sciences/Human Sciences · Psychology · Health Professions and Related Programs
- Saint Elizabeth UniversityMorristown · Private nonprofitEducation · Psychology
- New Brunswick Theological SeminaryNew Brunswick · Private nonprofitTheology and Religious Vocations
- Rutgers University-New BrunswickNew Brunswick · PublicAgricultural/Animal/Plant/Veterinary Science and Related Fields · Natural Resources and Conservation · Architecture and Related Services · Area, Ethnic, Cultural, Gender, and Group Studies · Computer and Information Sciences and Support Services · Education · Engineering · Foreign Languages, Literatures, and Linguistics · English Language and Literature/Letters · Biological and Biomedical Sciences · Mathematics and Statistics · Multi/Interdisciplinary Studies · Parks, Recreation, Leisure, Fitness, and Kinesiology · Philosophy and Religious Studies · Physical Sciences · Psychology · Public Administration and Social Service Professions · Social Sciences · Visual and Performing Arts · Health Professions and Related Programs · Business, Management, Marketing, and Related Support Services · History
- New Jersey Institute of TechnologyNewark · PublicNatural Resources and Conservation · Computer and Information Sciences and Support Services · Engineering · Biological and Biomedical Sciences · Mathematics and Statistics · Physical Sciences · Social Sciences · Business, Management, Marketing, and Related Support Services
- Rutgers University-NewarkNewark · PublicNatural Resources and Conservation · Area, Ethnic, Cultural, Gender, and Group Studies · Legal Professions and Studies · Biological and Biomedical Sciences · Mathematics and Statistics · Physical Sciences · Psychology · Homeland Security, Law Enforcement, Firefighting and Related Protective Services · Public Administration and Social Service Professions · Social Sciences · Health Professions and Related Programs · Business, Management, Marketing, and Related Support Services
- Hackensack Meridian School of MedicineNutley · Private nonprofitHealth Professions and Related Programs
- Princeton Theological SeminaryPrinceton · Private nonprofitTheology and Religious Vocations
- Princeton UniversityPrinceton · Private nonprofitNatural Resources and Conservation · Architecture and Related Services · Area, Ethnic, Cultural, Gender, and Group Studies · Computer and Information Sciences and Support Services · Engineering · Foreign Languages, Literatures, and Linguistics · English Language and Literature/Letters · Biological and Biomedical Sciences · Mathematics and Statistics · Philosophy and Religious Studies · Physical Sciences · Psychology · Public Administration and Social Service Professions · Social Sciences · Visual and Performing Arts · History
- Seton Hall UniversitySouth Orange · Private nonprofitEducation · Legal Professions and Studies · Biological and Biomedical Sciences · Physical Sciences · Psychology · Health Professions and Related Programs
- Fairleigh Dickinson University-Metropolitan CampusTeaneck · Private nonprofitEducation · Psychology · Health Professions and Related Programs
- Thomas Edison State UniversityTrenton · PublicHealth Professions and Related Programs · Business, Management, Marketing, and Related Support Services
- Kean UniversityUnion · PublicEducation · Psychology · Health Professions and Related Programs
- William Paterson University of New JerseyWayne · PublicPsychology · Health Professions and Related Programs · Business, Management, Marketing, and Related Support Services
- Monmouth UniversityWest Long Branch · Private nonprofitEducation · Health Professions and Related Programs
About these numbers
- Which schools
- Every school in the College Scorecard file of 15 Oct 2026 that is currently operating and approved for federal student aid (Title IV). Schools that do not take federal aid are not in the file.
College Scorecard
College Scorecard data, Most Recent Institution-Level file (release of 15 Oct 2026)U.S. Department of Education- Checked
- 21 Oct 2026
Currently operating Title IV schools (CURROPER = 1). Cost = average annual cost of attendance (COSTT4_A, or COSTT4_P for program-year schools), net price = NPT4_PUB / NPT4_PRIV, both 2024-25; completion = C150_4 (four-year schools, fall 2019 cohort) or C150_L4 (fall 2022 cohort), within 150% of normal time.
View source - Type and control
- The federal "level of institution" (4-year, 2-year, less than 2-year) and control (public, private nonprofit, private for-profit) as the school reports them.
- Cost a year
- Average annual cost of attendance, including tuition and fees, books and supplies, and living expenses, for full-time, first-time undergraduates who receive federal aid, 2024-25. Program-year schools (most trade schools) report it per program year.
College Scorecard
College Scorecard data dictionary and cohort mapU.S. Department of Education- Checked
- 21 Oct 2026
- Net price
- That cost minus the average grant and scholarship aid, 2024-25. What a family pays depends on income: every school's own net price calculator gives a personal estimate.
- Completion
- Share of full-time, first-time students who completed a degree or certificate at the school within 150% of normal time: at four-year schools, students who started in fall 2019 (or the 2019-20 year); at other schools, fall 2022 (or 2022-23). Rounded to a whole percent.
- Fields and doctorates
- From the awards each school reported to NCES IPEDS for 2023-24 (July 2023 – June 2024, first majors), grouped into CIP 2020 families; the level shown is the highest award made in that family that year. A school that made no award in a field that year is not listed for it.
NCES IPEDS
IPEDS Completions, 2023-24 (complete data file C2024_A)National Center for Education Statistics- Checked
- 21 Oct 2026
- Not shown
- Rankings, admission chances and program accreditation. Check accreditation with the accreditor and in the Department of Education's DAPIP database before you enroll.
Where these facts come from
Official and primary sources only, each checked on the date shown. Rules on testing, aid, licensing and immigration change, so confirm a detail with its source before you rely on it.
- College Scorecard data, Most Recent Institution-Level file (release of 15 Oct 2026) · U.S. Department of Education checked 2026-10-21
- IPEDS Completions, 2023-24 (complete data file C2024_A) · National Center for Education Statistics checked 2026-10-21
- College Scorecard data dictionary and cohort map · U.S. Department of Education checked 2026-10-21
- Classification of Instructional Programs (CIP) 2020, code file · National Center for Education Statistics checked 2026-10-21
- College Navigator · National Center for Education Statistics checked 2026-10-07