Industrial machinery mechanic: where to study
Every U.S. school that awarded one of the 2 programs NCES links to this career in 2023-24, certificate to doctorate. A complete list, not a ranking.
NCES IPEDS
- Checked
- 21 Oct 2026
Find a school
Filter by state, program, award level and type of school. Each result links to the school's College Navigator profile (costs, admissions, graduation rates) and its own site.
Loading 267 schools…
Programs that lead to this career
The NCES CIP–SOC crosswalk links SOC 49-9041 to these programs. Awards in 2023-24, all levels, first majors. 2 more linked programs had no awards at an operating school that year. NCES
View source
| Program | CIP code | Awards |
|---|---|---|
| Industrial Mechanics and Maintenance Technology/Technician | 47.0303 | 8,048 |
| Energy Systems Installation and Repair Technology/Technician | 47.0701 | 76 |
By award level: (awards, not schools).
Largest programs by awards
Size tells you where many students study, not which program is best for you.
| School | Location | Type | Awards |
|---|---|---|---|
| Southcentral Kentucky Community and Technical College | Bowling Green, KY | 2-year · Public | 370 |
| Bluegrass Community and Technical College | Lexington, KY | 2-year · Public | 342 |
| Georgia Northwestern Technical College | Rome, GA | 2-year · Public | 318 |
| Elizabethtown Community and Technical College | Elizabethtown, KY | 2-year · Public | 283 |
| Owensboro Community and Technical College | Owensboro, KY | 2-year · Public | 268 |
| Ivy Tech Community College | Indianapolis, IN | 2-year · Public | 235 |
| Universal Technical Institute-Canton | Canton, MI | 2-year · Private for-profit | 208 |
| Gadsden State Community College | Gadsden, AL | 2-year · Public | 202 |
| Jefferson Community and Technical College | Louisville, KY | 2-year · Public | 192 |
| Somerset Community College | Somerset, KY | 2-year · Public | 189 |
Schools in each state
How many schools in each state awarded one of these programs in 2023-24. Each state page lists all of its schools with cost and completion.
- Alabama14 schools
- Alaska1 school
- Arizona5 schools
- Arkansas9 schools
- California26 schools
- Colorado3 schools
- Delaware1 school
- Florida3 schools
- Georgia19 schools
- Idaho3 schools
- Illinois19 schools
- Indiana2 schools
- Iowa9 schools
- Kansas4 schools
- Kentucky13 schools
- Louisiana6 schools
- Maryland1 school
- Michigan12 schools
- Minnesota3 schools
- Mississippi7 schools
- Missouri4 schools
- Nebraska3 schools
- Nevada1 school
- New Jersey1 school
- New Mexico3 schools
- New York2 schools
- North Dakota1 school
- Ohio11 schools
- Oklahoma2 schools
- Oregon6 schools
- Pennsylvania8 schools
- South Carolina6 schools
- Tennessee21 schools
- Texas8 schools
- Utah7 schools
- Washington5 schools
- Wisconsin15 schools
- Wyoming2 schools
Registered Apprenticeship
A Registered Apprenticeship Program is a model of apprenticeship validated by the Department of Labor or a State Apprenticeship Agency Linked from apprenticeship.gov/apprenticeship-occupations. Term lengths are hours of on-the-job learning; time-based programs list one figure, hybrid programs a range.USDOL
View sourceUSDOL
| Apprenticeship occupation (DOL title) | RAPIDS code | O*NET occupation | Term (hours) |
|---|---|---|---|
| Auto-Maintenance-Equipment Servicer | 0027 | Industrial Machinery Mechanics (49-9041.00) | Competency-Based 8000 Hybrid 8000–10000 Time-Based 8000 |
| Aviation Support Equipment Repairer | 0599 | Industrial Machinery Mechanics (49-9041.00) | Competency-Based 8000 Hybrid 8000–10000 Time-Based 8000 |
| Bakery-Machine Mechanic | 0029 | Industrial Machinery Mechanics (49-9041.00) | Time-Based 6000 Competency-Based 6000 Hybrid 6000–7500 |
| CANAL EQUIPMENT MECHANIC | 0790 | Industrial Machinery Mechanics (49-9041.00) | Time-Based 4000 Competency-Based 4000 Hybrid 4000–5000 |
| COMPOSING-ROOM MACHINIST | 0086 | Industrial Machinery Mechanics (49-9041.00) | Time-Based 12000 Competency-Based 12000 Hybrid 12000–15000 |
| CONVEYOR MAINTENANCE MECHANIC | 0066 | Industrial Machinery Mechanics (49-9041.00) | Competency-Based 4000 Hybrid 4000–5000 Time-Based 4000 |
| COOLING TOWER TECHNICIAN | 0634 | Industrial Machinery Mechanics (49-9041.00) | Competency-Based 4000 Hybrid 4000–5000 Time-Based 4000 |
| ELECT-PROD-LINE-MAINT-MECHANIC | 0171 | Industrial Machinery Mechanics (49-9041.00) | Time-Based 2000 Competency-Based 2000 Hybrid 2000–2500 |
| FORGE-SHOP-MACHINE REPAIRER | 0203 | Industrial Machinery Mechanics (49-9041.00) | Competency-Based 6000 Hybrid 6000–7500 Time-Based 6000 |
| FUEL SYSTEM MAINT WORKER | 0610 | Industrial Machinery Mechanics (49-9041.00) | Time-Based 4000 Competency-Based 4000 Hybrid 4000–5000 |
| HYDRAULIC PRESS SERVICE (Ordn) | 0783 | Industrial Machinery Mechanics (49-9041.00) | Competency-Based 4000 Hybrid 4000–5000 Time-Based 4000 |
| HYDRAULIC REPAIRER | 0651 | Industrial Machinery Mechanics (49-9041.00) | Time-Based 8000 Competency-Based 8000 Hybrid 8000–10000 |
| HYDROELECTRIC-MACHINERY MECHANIC | 0237 | Industrial Machinery Mechanics (49-9041.00) | Time-Based 6000 Competency-Based 6000 Hybrid 6000–7500 |
| INDUSTRIAL MACHINIST SYSTEM TECHNICIAN | 1037 | Industrial Machinery Mechanics (49-9041.00) | Competency-Based 4000 Hybrid 4000–5000 Time-Based 4000 |
| Industrial Maintenance Mechanic | 0308 | Industrial Machinery Mechanics (49-9041.00) | Competency-Based 6000 Hybrid 3900–6000 |
| Industrial Maintenance Mechanic (NOF) | 0308 | Industrial Machinery Mechanics (49-9041.00) | Competency-Based 6000 Hybrid 6000–8000 Time-Based 6000 |
| LAUNDRY-MACHINE MECHANIC | 0691 | Industrial Machinery Mechanics (49-9041.00) | Time-Based 6000 Competency-Based 6000 Hybrid 6000–7500 |
| MACHINE FIXER (Carpet & Rug) | 0302 | Industrial Machinery Mechanics (49-9041.00) | Time-Based 8000 Competency-Based 8000 Hybrid 8000–10000 |
| MACHINE REPAIRER | 0292 | Industrial Machinery Mechanics (49-9041.00) | Time-Based 7328 |
| MACHINE REPAIRER, MAINTENANCE | 0292 | Industrial Machinery Mechanics (49-9041.00) | Time-Based 8000 |
| MACHINIST, LINOTYPE | 0297 | Industrial Machinery Mechanics (49-9041.00) | Competency-Based 8000 Hybrid 8000–10000 Time-Based 8000 |
| MAINT MECHANIC (Any Ind) (Alternate Title: Industrial Maintenance Mechanic) | 0308 | Industrial Machinery Mechanics (49-9041.00) | Time-Based 8000 |
| MAINT MECHANIC (Grain & Feed) | 0307 | Industrial Machinery Mechanics (49-9041.00) | Time-Based 4000 Competency-Based 4000 Hybrid 4000–5000 |
| MAINTENANCE MECH, COMPGAS | 0020 | Industrial Machinery Mechanics (49-9041.00) | Time-Based 8000 Competency-Based 8000 Hybrid 8000–10000 |
| MARINE MACHINERY MECHANIC (Existing Title: Machine Repairer, Maintenance) | 0292 | Industrial Machinery Mechanics (49-9041.00) | Time-Based 5920 |
| OVERHAULER (Textile) | 0384 | Industrial Machinery Mechanics (49-9041.00) | Time-Based 4000 Competency-Based 4000 Hybrid 4000–5000 |
| PINSETTER ADJUSTER, AUTOMATIC | 0387 | Industrial Machinery Mechanics (49-9041.00) | Competency-Based 6000 Hybrid 6000–7500 Time-Based 6000 |
| PNEUMATIC TOOL REPAIRER | 0434 | Industrial Machinery Mechanics (49-9041.00) | Competency-Based 8000 Hybrid 8000–10000 Time-Based 8000 |
| PNEUMATIC TUBE REPAIRER | 0435 | Industrial Machinery Mechanics (49-9041.00) | Time-Based 4000 Competency-Based 4000 Hybrid 4000–5000 |
| POWERHOUSE MECHANIC | 0443 | Industrial Machinery Mechanics (49-9041.00) | Time-Based 8000 Competency-Based 8000 Hybrid 8000–10000 |
| PRODUCTION MACHINERY MECHANIC (Existing Title: Machine Repairer) | 0292 | Industrial Machinery Mechanics (49-9041.00) | Time-Based 5920 |
| PRODUCTION MACHINERY MECHANIC (Existing Title: Machine Repairer) | 0292 | Industrial Machinery Mechanics (49-9041.00) | Competency-Based 5920 Hybrid 5920–7400 |
| PUMP ERECTOR (Const) | 0419 | Industrial Machinery Mechanics (49-9041.00) | Time-Based 4000 Competency-Based 4000 Hybrid 4000–5000 |
| PUMP SERVICER | 0933 | Industrial Machinery Mechanics (49-9041.00) | Competency-Based 6000 Hybrid 6000–7500 Time-Based 6000 |
| REPAIRER I (Chem) | 0674 | Industrial Machinery Mechanics (49-9041.00) | Competency-Based 8000 Hybrid 8000–10000 Time-Based 8000 |
| REPAIRER, WELDING EQUIPMENT | 0422 | Industrial Machinery Mechanics (49-9041.00) | Competency-Based 4000 Hybrid 4000–5000 Time-Based 4000 |
| REPAIRER, WELDING SYS & EQ | 1005 | Industrial Machinery Mechanics (49-9041.00) | Time-Based 6000 Competency-Based 6000 Hybrid 6000–7500 |
| RUBBERIZING MECHANIC | 0485 | Industrial Machinery Mechanics (49-9041.00) | Time-Based 8000 Competency-Based 8000 Hybrid 8000–10000 |
| SCALE MECHANIC | 0497 | Industrial Machinery Mechanics (49-9041.00) | Time-Based 8000 Competency-Based 8000 Hybrid 8000–10000 |
| SEWING MACHINE REPAIRER | 0508 | Industrial Machinery Mechanics (49-9041.00) | Competency-Based 7328 Hybrid 7328–9160 Time-Based 7328 |
| STOKER ERECTOR & SERVICER | 0467 | Industrial Machinery Mechanics (49-9041.00) | Time-Based 8000 Competency-Based 8000 Hybrid 8000–10000 |
| TREATMENT PLANT MECHANIC | 0847 | Industrial Machinery Mechanics (49-9041.00) | Time-Based 6000 Competency-Based 6000 Hybrid 6000–7500 |
Search open apprenticeship jobs on Apprenticeship.gov · What a Registered Apprenticeship is
About this list
Where these facts come from
Official and primary sources only, each checked on the date shown. Rules on testing, aid, licensing and immigration change, so confirm a detail with its source before you rely on it.
- IPEDS Completions, 2023-24 (complete data file C2024_A) · National Center for Education Statistics checked 2026-10-21
- CIP 2020 to SOC 2018 Crosswalk · National Center for Education Statistics checked 2026-10-21
- College Scorecard data, Most Recent Institution-Level file (release of 15 Oct 2026) · U.S. Department of Education checked 2026-10-21
- Classification of Instructional Programs (CIP) 2020, code file · National Center for Education Statistics checked 2026-10-21
- Approved occupations for Registered Apprenticeship (spreadsheet: RAPIDS code, type, minimum term) · U.S. Department of Labor, Office of Apprenticeship (Apprenticeship.gov) checked 2026-10-21
- College Navigator · National Center for Education Statistics checked 2026-10-07