Farmer, Rancher & Agricultural Manager: where to study
Every U.S. school that awarded one of the 32 programs NCES links to this career in 2023-24, certificate to doctorate. A complete list, not a ranking.
NCES IPEDS
- Checked
- 21 Oct 2026
Find a school
Filter by state, program, award level and type of school. Each result links to the school's College Navigator profile (costs, admissions, graduation rates) and its own site.
Loading 571 schools…
Programs that lead to this career
The NCES CIP–SOC crosswalk links SOC 11-9013 to these programs. Awards in 2023-24, all levels, first majors. 2 more linked programs had no awards at an operating school that year. NCES
View source
| Program | CIP code | Awards |
|---|---|---|
| Agricultural Business and Management, General | 01.0101 | 2,174 |
| Agribusiness/Agricultural Business Operations | 01.0102 | 3,527 |
| Farm/Farm and Ranch Management | 01.0104 | 663 |
| Agricultural Business and Management, Other | 01.0199 | 133 |
| Agricultural Production Operations, General | 01.0301 | 814 |
| Animal/Livestock Husbandry and Production | 01.0302 | 841 |
| Aquaculture | 01.0303 | 127 |
| Crop Production | 01.0304 | 510 |
| Dairy Husbandry and Production | 01.0306 | 60 |
| Horse Husbandry/Equine Science and Management | 01.0307 | 451 |
| Agroecology and Sustainable Agriculture | 01.0308 | 755 |
| Agricultural Production Operations, Other | 01.0399 | 17 |
| Applied Horticulture/Horticulture Operations, General | 01.0601 | 2,268 |
| Ornamental Horticulture | 01.0603 | 104 |
| Greenhouse Operations and Management | 01.0604 | 126 |
| Plant Nursery Operations and Management | 01.0606 | 131 |
| Urban and Community Horticulture | 01.0610 | 26 |
| Animal Sciences, General | 01.0901 | 7,492 |
| Agricultural Animal Breeding | 01.0902 | 13 |
| Animal Health | 01.0903 | 137 |
| Animal Nutrition | 01.0904 | 5 |
| Dairy Science | 01.0905 | 147 |
| Livestock Management | 01.0906 | 41 |
| Poultry Science | 01.0907 | 158 |
| Animal Sciences, Other | 01.0999 | 245 |
| Viticulture and Enology | 01.1004 | 268 |
| Plant Sciences, General | 01.1101 | 682 |
| Agronomy and Crop Science | 01.1102 | 1,170 |
| Horticultural Science | 01.1103 | 892 |
| Plant Protection and Integrated Pest Management | 01.1105 | 166 |
| Range Science and Management | 01.1106 | 153 |
| Anthrozoology | 30.3401 | 55 |
By award level: (awards, not schools).
Largest programs by awards
Size tells you where many students study, not which program is best for you.
| School | Location | Type | Awards |
|---|---|---|---|
| Texas A&M University-College Station | College Station, TX | 4-year · Public | 834 |
| Iowa State University | Ames, IA | 4-year · Public | 617 |
| North Carolina State University at Raleigh | Raleigh, NC | 4-year · Public | 537 |
| Lake Land College | Mattoon, IL | 2-year · Public | 476 |
| Oklahoma State University-Main Campus | Stillwater, OK | 4-year · Public | 462 |
| California Polytechnic State University-San Luis Obispo | San Luis Obispo, CA | 4-year · Public | 437 |
| Texas Tech University | Lubbock, TX | 4-year · Public | 408 |
| University of California-Davis | Davis, CA | 4-year · Public | 404 |
| Kansas State University | Manhattan, KS | 4-year · Public | 394 |
| California State University-Fresno | Fresno, CA | 4-year · Public | 346 |
Schools in each state
How many schools in each state awarded one of these programs in 2023-24. Each state page lists all of its schools with cost and completion.
- Alabama5 schools
- Arizona9 schools
- Arkansas11 schools
- California65 schools
- Colorado12 schools
- Connecticut2 schools
- Delaware2 schools
- Florida13 schools
- Georgia16 schools
- Hawaii3 schools
- Idaho4 schools
- Illinois35 schools
- Indiana5 schools
- Iowa19 schools
- Kansas18 schools
- Kentucky11 schools
- Louisiana4 schools
- Maine4 schools
- Maryland6 schools
- Massachusetts6 schools
- Michigan14 schools
- Minnesota13 schools
- Mississippi9 schools
- Missouri15 schools
- Montana6 schools
- Nebraska12 schools
- Nevada1 school
- New Hampshire2 schools
- New Jersey7 schools
- New Mexico4 schools
- New York15 schools
- North Carolina36 schools
- North Dakota8 schools
- Ohio24 schools
- Oklahoma12 schools
- Oregon10 schools
- Pennsylvania13 schools
- Rhode Island3 schools
- South Carolina5 schools
- South Dakota5 schools
- Tennessee8 schools
- Texas35 schools
- Utah3 schools
- Vermont3 schools
- Virginia8 schools
- Washington11 schools
- West Virginia4 schools
- Wisconsin14 schools
- Wyoming7 schools
Registered Apprenticeship
A Registered Apprenticeship Program is a model of apprenticeship validated by the Department of Labor or a State Apprenticeship Agency Linked from apprenticeship.gov/apprenticeship-occupations. Term lengths are hours of on-the-job learning; time-based programs list one figure, hybrid programs a range.USDOL
View sourceUSDOL
| Apprenticeship occupation (DOL title) | RAPIDS code | O*NET occupation | Term (hours) |
|---|---|---|---|
| Beekeeper | 0886 | Farmers, Ranchers, and Other Agricultural Managers (11-9013.00) | Competency-Based 8000 Hybrid 8000–10000 Time-Based 8000 |
| DAIRY GRAZIER | 2019 | Farmers, Ranchers, and Other Agricultural Managers (11-9013.00) | Hybrid 2000–4000 Competency-Based 2000 Time-Based 2000 |
| FARMER, GENERAL (Agric) | 0177 | Farmers, Ranchers, and Other Agricultural Managers (11-9013.00) | Time-Based 8000 Competency-Based 8000 Hybrid 8000–10000 |
| Organic Vegetable Farm Manager | 3013 | Farmers, Ranchers, and Other Agricultural Managers (11-9013.00) | Competency-Based 2500 Hybrid 2500–3125 Time-Based 2500 |
Search open apprenticeship jobs on Apprenticeship.gov · What a Registered Apprenticeship is
About this list
Where these facts come from
Official and primary sources only, each checked on the date shown. Rules on testing, aid, licensing and immigration change, so confirm a detail with its source before you rely on it.
- IPEDS Completions, 2023-24 (complete data file C2024_A) · National Center for Education Statistics checked 2026-10-21
- CIP 2020 to SOC 2018 Crosswalk · National Center for Education Statistics checked 2026-10-21
- College Scorecard data, Most Recent Institution-Level file (release of 15 Oct 2026) · U.S. Department of Education checked 2026-10-21
- Classification of Instructional Programs (CIP) 2020, code file · National Center for Education Statistics checked 2026-10-21
- Approved occupations for Registered Apprenticeship (spreadsheet: RAPIDS code, type, minimum term) · U.S. Department of Labor, Office of Apprenticeship (Apprenticeship.gov) checked 2026-10-21
- College Navigator · National Center for Education Statistics checked 2026-10-07