Automotive service technician: where to study
Every U.S. school that awarded one of the 7 programs NCES links to this career in 2023-24, certificate to doctorate. A complete list, not a ranking.
NCES IPEDS
- Checked
- 21 Oct 2026
Find a school
Filter by state, program, award level and type of school. Each result links to the school's College Navigator profile (costs, admissions, graduation rates) and its own site.
Loading 801 schools…
Programs that lead to this career
The NCES CIP–SOC crosswalk links SOC 49-3023 to these programs. Awards in 2023-24, all levels, first majors. 1 more linked program had no awards at an operating school that year. NCES
View source
| Program | CIP code | Awards |
|---|---|---|
| Automotive Engineering Technology/Technician | 15.0803 | 1,104 |
| Motorsports Engineering Technology/Technician | 15.0807 | 32 |
| Vehicle Maintenance and Repair Technology/Technician, General | 47.0600 | 630 |
| Automobile/Automotive Mechanics Technology/Technician | 47.0604 | 41,723 |
| Medium/Heavy Vehicle and Truck Technology/Technician | 47.0613 | 2,096 |
| Alternative Fuel Vehicle Technology/Technician | 47.0614 | 412 |
| High Performance and Custom Engine Technician/Mechanic | 47.0617 | 470 |
By award level: (awards, not schools).
Largest programs by awards
Size tells you where many students study, not which program is best for you.
| School | Location | Type | Awards |
|---|---|---|---|
| Ivy Tech Community College | Indianapolis, IN | 2-year · Public | 836 |
| Dallas College | Dallas, TX | 4-year · Public | 768 |
| Universal Technical Institute of Arizona Inc | Avondale, AZ | 2-year · Private for-profit | 647 |
| Universal Technical Institute-Dallas Fort Worth | Irving, TX | 2-year · Private for-profit | 630 |
| Universal Technical Institute of California Inc | Rancho Cucamonga, CA | 2-year · Private for-profit | 539 |
| University of Northwestern Ohio | Lima, OH | 4-year · Private nonprofit | 531 |
| Universal Technical Institute-Mooresville | Mooresville, NC | 2-year · Private for-profit | 506 |
| WyoTech | Laramie, WY | 2-year · Private for-profit | 477 |
| Universal Technical Institute of Texas Inc. | Houston, TX | 2-year · Private for-profit | 468 |
| Mech-Tech College | Caguas, PR | 2-year · Private for-profit | 457 |
Schools in each state
How many schools in each state awarded one of these programs in 2023-24. Each state page lists all of its schools with cost and completion.
- Alabama16 schools
- Alaska2 schools
- Arizona14 schools
- Arkansas18 schools
- California84 schools
- Colorado19 schools
- Connecticut4 schools
- Delaware2 schools
- Florida52 schools
- Georgia23 schools
- Hawaii5 schools
- Idaho7 schools
- Illinois38 schools
- Indiana4 schools
- Iowa15 schools
- Kansas20 schools
- Kentucky14 schools
- Louisiana8 schools
- Maine5 schools
- Maryland4 schools
- Massachusetts6 schools
- Michigan24 schools
- Minnesota21 schools
- Mississippi15 schools
- Missouri13 schools
- Montana6 schools
- Nebraska6 schools
- Nevada6 schools
- New Hampshire5 schools
- New Jersey16 schools
- New Mexico11 schools
- New York16 schools
- North Carolina43 schools
- North Dakota5 schools
- Ohio17 schools
- Oklahoma29 schools
- Oregon11 schools
- Pennsylvania26 schools
- Rhode Island1 school
- South Carolina11 schools
- South Dakota4 schools
- Tennessee22 schools
- Texas46 schools
- Utah11 schools
- Vermont1 school
- Virginia15 schools
- Washington23 schools
- West Virginia4 schools
- Wisconsin16 schools
- Wyoming5 schools
Registered Apprenticeship
A Registered Apprenticeship Program is a model of apprenticeship validated by the Department of Labor or a State Apprenticeship Agency Linked from apprenticeship.gov/apprenticeship-occupations. Term lengths are hours of on-the-job learning; time-based programs list one figure, hybrid programs a range.USDOL
View sourceUSDOL
| Apprenticeship occupation (DOL title) | RAPIDS code | O*NET occupation | Term (hours) |
|---|---|---|---|
| Air Conditioning Mechanic (Auto Serv) | 0686 | Automotive Service Technicians and Mechanics (49-3023.00) | Time-Based 2000 Hybrid 2000–2500 Competency-Based 2000 |
| Auto Cooling System Diagnostic Tech | 0836 | Automotive Service Technicians and Mechanics (49-3023.00) | Time-Based 4000 Competency-Based 4000 Hybrid 4000–5000 |
| Auto-Radiator Mechanic | 0784 | Automotive Service Technicians and Mechanics (49-3023.00) | Time-Based 4000 Competency-Based 4000 Hybrid 4000–5000 |
| Auto, Truck, Trailer Repair Mechanic (Existing Title: Automobile Mechanic) | 0023 | Automotive Service Technicians and Mechanics (49-3023.00) | Time-Based 7328 |
| Autombile Mechanic (Alternate Title: Light-Wheel Vehicle Mechanic) | 0023 | Automotive Service Technicians and Mechanics (49-3023.00) | Time-Based 8000 |
| Automotive Mechanic (Existing Title: Automobile Mechanic) | 0023 | Automotive Service Technicians and Mechanics (49-3023.00) | Time-Based 8000 Competency-Based 8000 Hybrid 8000–10000 |
| Automotive Service Technician (NOF) | 4014 | Automotive Service Technicians and Mechanics (49-3023.00) | Competency-Based 3000 Hybrid 3000–6000 Time-Based 3000 |
| Automotive Technician Specialist | 1034 | Automotive Service Technicians and Mechanics (49-3023.00) | Competency-Based 2000 |
| Automotive Technician Specialist (Alternate Title: Light-Weight Vehicle Mech) | 1034 | Automotive Service Technicians and Mechanics (49-3023.00) | Competency-Based 2000–4000 |
| Brake Repairer (Auto Serv) | 0892 | Automotive Service Technicians and Mechanics (49-3023.00) | Time-Based 4000 Competency-Based 4000 Hybrid 4000–5000 |
| CARBURETOR MECHANIC | 0896 | Automotive Service Technicians and Mechanics (49-3023.00) | Time-Based 8000 Competency-Based 8000 Hybrid 8000–10000 |
| FRONT-END MECHANIC | 0209 | Automotive Service Technicians and Mechanics (49-3023.00) | Time-Based 8000 Competency-Based 8000 Hybrid 8000–10000 |
| FUEL INJECTION SERVICER | 0922 | Automotive Service Technicians and Mechanics (49-3023.00) | Competency-Based 8000 Hybrid 8000–10000 Time-Based 8000 |
| REPAIRER, HEAVY | 0997 | Automotive Service Technicians and Mechanics (49-3023.00) | Competency-Based 4000 Hybrid 4000–5000 Time-Based 4000 |
| SPRING REPAIRER, HAND | 0533 | Automotive Service Technicians and Mechanics (49-3023.00) | Competency-Based 8000 Hybrid 8000–10000 Time-Based 8000 |
| TRANSMISSION MECHANIC | 0592 | Automotive Service Technicians and Mechanics (49-3023.00) | Time-Based 4000 Competency-Based 4000 Hybrid 4000–5000 |
| TUNE-UP MECHANIC | 0600 | Automotive Service Technicians and Mechanics (49-3023.00) | Competency-Based 4000 Hybrid 4000–5000 Time-Based 4000 |
| Undercar Specialist (Alternate Title: Automotive Tech Specialist ) | 1034 | Automotive Service Technicians and Mechanics (49-3023.00) | Hybrid 4000–5000 Time-Based 4000 |
Search open apprenticeship jobs on Apprenticeship.gov · What a Registered Apprenticeship is
About this list
Where these facts come from
Official and primary sources only, each checked on the date shown. Rules on testing, aid, licensing and immigration change, so confirm a detail with its source before you rely on it.
- IPEDS Completions, 2023-24 (complete data file C2024_A) · National Center for Education Statistics checked 2026-10-21
- CIP 2020 to SOC 2018 Crosswalk · National Center for Education Statistics checked 2026-10-21
- College Scorecard data, Most Recent Institution-Level file (release of 15 Oct 2026) · U.S. Department of Education checked 2026-10-21
- Classification of Instructional Programs (CIP) 2020, code file · National Center for Education Statistics checked 2026-10-21
- Approved occupations for Registered Apprenticeship (spreadsheet: RAPIDS code, type, minimum term) · U.S. Department of Labor, Office of Apprenticeship (Apprenticeship.gov) checked 2026-10-21
- College Navigator · National Center for Education Statistics checked 2026-10-07