Back to Professional Courses
All professional courses compared
19 of 19
| Course | Field | Governing / regulating body | Who can join | Duration | Typical fresher salary |
|---|---|---|---|---|---|
| CPA (US) | Finance | AICPA / NASBA | Graduates (US credit rules apply) | ~1–2 years | ₹8–12 lakh per annum (LPA) |
| CA | Finance | ICAI | After Class 12 (any stream) or graduation | ~4.5–5 years | ₹6–12 LPA |
| FRM | Finance | Global Association of Risk Professionals (GARP) | No formal prerequisite to register | ~1–2 years | ₹6–12 LPA |
| ACCA | Finance | ACCA (UK) | After Class 12 (marks criteria) or graduation | ~2.5–4 years | ₹4–8 LPA |
| CMA | Finance | ICMAI | After Class 12 (any stream) or graduation | ~3–4 years | ₹4–7 LPA |
| CFA | Finance | CFA Institute | Graduates or final-year students | ~2.5–4 years | ₹4–6 LPA |
| Actuarial Science | Finance | Institute of Actuaries of India (IAI) | Via Actuarial Common Entrance Test (ACET) | ~5–8 years | ₹4–6 LPA |
| CS | Finance | ICSI | After Class 12 (any stream) or graduation | ~3–4 years | ₹3–8 LPA |
| LLB | Law | Bar Council of India | After Class 12 (5-year) or graduation (3-year) | 5 or 3 years | ₹3–15+ LPA |
| Judicial Services | Law | State PSCs / High Courts | Bachelor of Laws (LLB) (bar enrolment usually required) | Exam after LLB | ₹77,000–90,000/month |
| MBBS | Medicine | NMC | Class 12 Physics, Chemistry, Biology (PCB) + National Eligibility cum Entrance Test – Undergraduate (NEET-UG) | 5.5 years | ₹6–12 LPA |
| BHMS | Medicine | NCH | Class 12 PCB + NEET-UG | 5.5 years | ₹2.5–6.5 LPA |
| BDS | Medicine | DCI | Class 12 PCB + NEET-UG | 5 years | ₹2.5–6 LPA |
| BAMS | Medicine | NCISM | Class 12 PCB + NEET-UG | 5.5 years | ₹3–5 LPA |
| BPT | Healthcare | State councils / NCAHP | Class 12 PCB | 4.5 years | ₹2.5–4.5 LPA |
| B.Pharm | Healthcare | Pharmacy Council of India (PCI) | Class 12 PC + Biology or Maths | 4 years | ₹2.5–4.5 LPA |
| B.Sc Nursing | Healthcare | INC | Class 12 PCB + English | 4 years | ₹2.5–4 LPA |
| B.Ed | Teaching | NCTE | Graduates (or 4-year integrated) | 2 or 4 years | ₹2.5–5 LPA |
| Integrated MBA | Management | IIMs / universities | Class 12, any stream | 5 years | ₹4–10 LPA (private) |
No rows match your filter.