Back to High-Paying Careers
High-paying careers ranked by starting salary
18 of 18
| # | Career | Field | Typical fresher salary | Course / path length | Stream after Class 12 |
|---|---|---|---|---|---|
| 1 | Aerospace Engineering | Engineering | ₹3–5 lakh per annum (LPA) private / ₹7–16 LPA govt-Public Sector Undertaking (PSU) | 4 years | Science (PCM) |
| 2 | AI Engineer | Technology | ₹6–12 LPA / ₹8–15 LPA GenAI | Degree + skills (usually 4 years) | Science (PCM) preferred |
| 3 | Law (LLB) | Law | ₹3–15+ LPA (varies hugely) | 5 years (integrated) or 3 years after a degree | Any stream |
| 4 | Civil Engineering | Engineering | ₹3–6 LPA private / ₹7–14 LPA PSU | 4 years | Science (PCM) |
| 5 | CPA (US) | Finance | ₹8–12 LPA | ~1–2 years (after eligible degree) | Any stream (graduation needed) |
| 6 | MBBS | Medicine | ₹6–12 LPA (no specialisation) | 5.5 years | Science (PCB) + National Eligibility cum Entrance Test – Undergraduate (NEET-UG) |
| 7 | Chartered Accountant | Finance | ₹6–12 LPA | ~4.5–5 years | Any stream (Commerce helps) |
| 8 | FRM | Finance | ₹6–12 LPA | ~1–2 years | Any stream |
| 9 | Software Engineer | Technology | ₹3.5–7 LPA services / ₹6–12 LPA product | Degree + skills | Any (PCM helps) |
| 10 | Electrical Engineering | Engineering | ₹3–5.5 LPA private / ₹6–12 LPA PSU | 4 years | Science (PCM) |
| 11 | Blockchain Developer | Technology | ₹5.5–12 LPA | Degree + skills | Any (PCM helps) |
| 12 | Machine Learning Engineer | Technology | ₹6–11 LPA | Degree + skills | Science (PCM) preferred |
| 13 | Cyber Security | Technology | ₹6–10 LPA (certified) | 4 years (B.Tech) or faster via certifications | Any stream via certification route |
| 14 | Data Science | Technology | ₹5–10 LPA | Degree + skills | Maths helps |
| 15 | Integrated MBA | Management | ₹4–10 LPA (private) | 5 years | Any stream |
| 16 | Robotics Engineering | Engineering | ₹6–8 LPA (reported median) | 4 years | Science (PCM) |
| 17 | ACCA | Finance | ₹4–8 LPA | ~2.5–4 years | Any stream (marks criteria apply) |
| 18 | Actuarial Science | Finance | ₹4–6 LPA start (₹12–20 LPA as Associate) | ~5–8 years | Any stream with Maths |
No rows match your filter.