Back to Commerce
Commerce careers ranked by starting salary
18 of 18
| # | Career | Typical starting salary | Duration | Who can join |
|---|---|---|---|---|
| 1 | LLB | ₹3–15+ lakh per annum (LPA) (varies hugely) | 5 years (integrated) or 3 years (after degree) | Any stream |
| 2 | CPA | ₹8–12 LPA | ~1–2 yrs* | Any stream |
| 3 | CA | ₹6–12 LPA | ~4.5–5 yrs | Any stream |
| 4 | FRM | ₹6–12 LPA | ~1–2 yrs* | Any stream |
| 5 | Data Science | ₹5–10 LPA (Data Scientist) | — | Science or Commerce; some Arts routes |
| 6 | ACCA | ₹4–8 LPA | ~2.5–4 yrs | Any stream |
| 7 | Bachelor of Accounting | ₹4–8 LPA | 3 years (6 semesters) | Any stream |
| 8 | B.Com Honours | ₹3.5–8 LPA | 3 yrs (4 yrs optional) | Any stream |
| 9 | B.A. Economics | ₹3.5–8 LPA | 3 years (4-year Honours w/ Research option) | Any stream with Maths |
| 10 | BBA | ₹3–8 LPA | 3 yrs (4 yrs optional) | Any stream |
| 11 | BBM | ₹3–8 LPA | 3 years (6 semesters) | Any stream |
| 12 | CS | ₹3–8 LPA | ~3–4 yrs | Any stream |
| 13 | CMA | ₹4–7 LPA | ~3–4 yrs | Any stream |
| 14 | BMS | ₹2.5–7 LPA | 3 years (6 semesters) | Any stream |
| 15 | CFA | ₹4–6 LPA* | ~2.5–4 yrs | Any stream |
| 16 | Actuarial Science | ₹4–6 LPA | ~5–8 yrs* | Any stream |
| 17 | B.Com | ₹3–6 LPA | 3 years (6 semesters) | Any stream |
| 18 | Bachelor of Finance | ₹3–6 LPA | 3 years (6 semesters) | Any stream |
No rows match your filter.