Back to Diploma
Diploma careers ranked by starting salary
21 of 21
| # | Career | Typical starting salary | Duration | Who can join |
|---|---|---|---|---|
| 1 | Chemical Engineering | ₹2.5–5 lakh per annum (LPA) | 3 years (6 semesters) | After Class 10 |
| 2 | Electrical Engineering | ₹2–4.5 LPA | 3 years (6 semesters) | After Class 10 |
| 3 | Electronics & Communication Engineering | ₹2–4.5 LPA | 3 years (6 semesters) | After Class 10 |
| 4 | Computer Engineering | ₹2–4.5 LPA | 3 years (6 semesters) | After Class 10 |
| 5 | Production Engineering | ₹2–4.5 LPA | 3 years (6 semesters) | After Class 10 |
| 6 | Mechanical Engineering | ₹2–4 LPA | 3 years (6 semesters) | After Class 10 |
| 7 | Civil Engineering | ₹2–4 LPA | 3 years (6 semesters) | After Class 10 |
| 8 | Automobile Engineering | ₹2–4 LPA | 3 years (6 semesters) | After Class 10 |
| 9 | Information Technology | ₹2–4 LPA | 3 years (6 semesters) | After Class 10 |
| 10 | Food Technology | ₹2–4 LPA | 3 years (or shorter post-12th options) | After Class 10 |
| 11 | Architecture | ₹2–4 LPA | 3 years (varies by institute) | After Class 10 |
| 12 | GNM Nursing | ₹2–4 LPA | 3.5 years (incl. internship) | Science; other routes for all streams |
| 13 | Radiography | ₹2–3.5 LPA | 2 years | Science (PCB) |
| 14 | Interior Design | ₹1.8–3.5 LPA | 3 years (or 1-2 years after 12th) | After Class 10 |
| 15 | Animation & Multimedia | ₹1.8–3.5 LPA | 1-3 years | After Class 10 |
| 16 | Medical Lab Technology | ₹1.8–3.2 LPA | 2 years | Science (PCB) |
| 17 | Hotel Management & Catering | ₹1.8–3.2 LPA | 1-3 years | After Class 10 |
| 18 | Fashion Design | ₹1.8–3.2 LPA | 1-3 years | After Class 10 |
| 19 | Pharmacy (D.Pharm) | ₹1.8–3 LPA | 2 years | Science (PCB or Physics, Chemistry, Mathematics (PCM)) |
| 20 | Agriculture | ₹1.8–3 LPA | 2-3 years | After Class 10 |
| 21 | Business Management | ₹1.8–3 LPA | 1-2 years | Any stream |
No rows match your filter.